| TITLE | AUTHOR | BL | POINTS |
| A Blossom Promise | Betsy Byars | 4 | 5 |
| A Pocket Full of Seeds | Marilyn Sachs | 4 | 4 |
| All About Sam | Lois Lowry | 4 | 4 |
| Alphabet City Ballet | Erika Tamar | 4 | 5 |
| Angel and Me and the Bayside Bombers | Mary Jane Auch | 4 | 2 |
| Angela and the Broken Heart | Nancy Robinson | 4 | 3 |
| Arabian Horses (Checkerboard) | Janet L. Gammie | 4 | 0.5 |
| Bear Watching | Bair/Wright | 4 | 0.5 |
| Blork's Evil Twin (Space Brat 2) | Bruce Coville | 4 | 1 |
| Canada (Going Places) | Cari Meister | 4 | 0.5 |
| Carl Lewis: The Second Jesse Owens | Bert Rosenthal | 4 | 0.5 |
| Charlie's House | Clyde Robert Bulla | 4 | 2 |
| Cities around the World | Kathleen Leslie | 4 | 0.5 |
| Connecticut | Capstone-Geography-Dept. | 4 | 0.5 |
| Cranberry Christmas | Wende/Harry Devlin | 4 | 0.5 |
| Dawn on the Coast | Ann M. Martin | 4 | 4 |
| Daydreamers | Eloise Greenfield | 4 | 0.5 |
| Dear Mom, You're Ruining My Life | Jean Van Leeuwen | 4 | 5 |
| Dear Mr. Henshaw | Beverly Cleary | 4 | 3 |
| Deer Watching | Bair/Wright | 4 | 0.5 |
| Did You Carry the Flag Today, Charley? | Rebecca Caudill | 4 | 2 |
| Edward and the Pirates | David McPhail | 4 | 0.5 |
| El autobúhail | Joanna Cole | 4 | 0.5 |
| Evergreen Trees (Trees) | John F. Prevost | 4 | 0.5 |
| Excavators (Big Yellow Machines) | Jean Eick | 4 | 0.5 |
| Farm Kids (Farm) | Ann Larkin Hansen | 4 | 0.5 |
| Farmers (Farm) | Ann Larkin Hansen | 4 | 0.5 |
| Ferret in the Bedroom, Lizards in the Fridge | Bill Wallace | 4 | 5 |
| Fin Whales (Whale Discovery) | Sarah Palmer | 4 | 0.5 |
| Finding the Titanic | Robert D. Ballard | 4 | 0.5 |
| Flat Stanley | Jeff Brown | 4 | 1 |
| Geese (Barnyard Friends) | Jason Cooper | 4 | 0.5 |
| George's Marvelous Medicine | Roald Dahl | 4 | 2 |
| Georgia | Capstone-Geography-Dept. | 4 | 0.5 |
| Hammerhead Sharks (Checkerboard) | John F. Prevost | 4 | 0.5 |
| Harvey's Horrible Snake Disaster | Eth Clifford | 4 | 3 |
| Hello, My Name Is Scrambled Eggs | Jamie Gilson | 4 | 5 |
| Howliday Inn | James Howe | 4 | 4 |
| Huckleberry Finn | Mark Twain | 4 | 2 |
| Hugh Pine | Jan VanDeWetering | 4 | 2 |
| Ice Magic | Matt Christopher | 4 | 2 |
| Indiana | Capstone-Geography-Dept. | 4 | 0.5 |
| Jacob Two-Two Meets the Hooded Fang | Mordecai Richler | 4 | 2 |
| Jelly Belly | Robert Kimmel Smith | 4 | 5 |
| Jessi Ramsey, Pet-Sitter | Ann M. Martin | 4 | 4 |
| Jessi's Wish | Ann M. Martin | 4 | 4 |
| Jumping Spiders (Checkerboard) | James E. Gerholdt | 4 | 0.5 |
| Kansas | Anne Welsbacher | 4 | 0.5 |
| Kevin Corbett Eats Flies | Patricia Hermes | 4 | 5 |
| King Cobras (Checkerboard) | James E. Gerholdt | 4 | 0.5 |
| Kirsten Learns a Lesson | Janet Shaw | 4 | 1 |
| Kristy's Big Day | Ann M. Martin | 4 | 4 |
| Later, Gator | Laurence Yep | 4 | 3 |
| Library Lil | Suzanne Williams | 4 | 0.5 |
| Lily the Lost Puppy | Jenny Dale | 4 | 1 |
| Little House by Boston Bay | Melissa Wiley | 4 | 4 |
| Little Miss Stoneybrook...and Dawn | Ann M. Martin | 4 | 4 |
| Little Toot | Hardie Gramatky | 4 | 0.5 |
| Live from the Fifth Grade | Colleen O'Shaughnessy McKenna | 4 | 3 |
| Magic School Bus Science, The Truth About Bats | Eva Moore | 4 | 1 |
| Maine | Capstone-Geography-Dept. | 4 | 0.5 |
| Marc Brown (Children's Authors) | Mae Woods | 4 | 0.5 |
| Marie: An Invitation to Dance | Kathleen V. Kudlinski | 4 | 1 |
| Mary Anne vs. Logan | Ann M. Martin | 4 | 4 |
| McBroom's Ghost | Sid Fleischman | 4 | 0.5 |
| Me llamo Marín | Alma Flor Ada | 4 | 1 |
| Meet Addy | Connie Porter | 4 | 1 |
| Mercury | Dennis B. Fradin | 4 | 0.5 |
| Mishmash | Molly Cone | 4 | 3 |
| Missouri | Capstone-Geography-Dept. | 4 | 0.5 |
| Molly Learns a Lesson | Valerie Tripp | 4 | 1 |
| Monster Goose | Judy Sierra | 4 | 0.5 |
| Muggie Maggie | Beverly Cleary | 4 | 1 |
| My Friend the Vampire | Angela Bodenburg | 4 | 4 |
| New Hampshire | Anne Welsbacher | 4 | 0.5 |
| New York | Anne Welsbacher | 4 | 0.5 |
| Nighty-Nightmare | James Howe | 4 | 2 |
| No Bean Sprouts, Please! | Constance Hiser | 4 | 2 |
| Nutrition | Leslie Jean LeMaster | 4 | 0.5 |
| Old MacDonald Had an Apartment House | Judi Barrett | 4 | 0.5 |
| Old Mother West Wind | Thornton Burgess | 4 | 2 |
| Oregon | Capstone-Geography-Dept. | 4 | 0.5 |
| Owl in the Office | Ben M. Baglio | 4 | 5 |
| Phantoms Don't Drive Sports Cars | Dadey/Jones | 4 | 1 |
| Pickup Trucks | James Koons | 4 | 0.5 |
| Poisoned Water (Eye on the Environment) | J.M. Patten | 4 | 0.5 |
| Poor Mallory | Ann M. Martin | 4 | 4 |
| Puerto Rico (Checkerboard Library) | Anne Welsbacher | 4 | 0.5 |
| Pythons (Checkerboard) | James E. Gerholdt | 4 | 0.5 |
| R.L. Stine (Children's Authors) | Cari Meister | 4 | 0.5 |
| R.L. Stine (Young at Heart) | Jill C. Wheeler | 4 | 0.5 |
| Rain and Us (Weather) | Jillian Powell | 4 | 0.5 |
| Rats on the Range | James Marshall | 4 | 1 |
| Real Heroes | Marilyn Kaye | 4 | 4 |
| Rechenka's Eggs | Patricia Polacco | 4 | 0.5 |
| Red-Hot Hightops | Matt Christopher | 4 | 2 |
| Redwood Trees (Trees) | John F. Prevost | 4 | 0.5 |
| Rich Mitch | Marjorie Weinman Sharmat | 4 | 2 |
| Sacajawea: Shoshone Trailblazer | Shaughnessy/Carpenter | 4 | 0.5 |
| Sheepdog in the Snow | Ben M. Baglio | 4 | 4 |
| Silver | Gloria Whelan | 4 | 1 |
| Soup and Me | Robert Newton Peck | 4 | 3 |
| Spear-Nosed Bats (Checkerboard) | Pamela J. Gerholdt | 4 | 0.5 |
| Spinner Dolphins (Checkerboard) | John F. Prevost | 4 | 0.5 |
| Sports Great Kevin Mitchell | Glenn Dickey | 4 | 1 |
| Stacey's Emergency | Ann M. Martin | 4 | 4 |
| Taking Care of Carruthers | James Marshall | 4 | 1 |
| Teeth and Claws (Animal Weapons) | Lynn M. Stone | 4 | 0.5 |
| Texas | Anne Welsbacher | 4 | 0.5 |
| The All New Jonah Twist | Natalie Honeycutt | 4 | 3 |
| The Android | K A Applegate | 4 | 4 |
| The Baby Grand, the Moon in July, & Me | Joyce Annette Barnes | 4 | 4 |
| The Bears' House | Marilyn Sachs | 4 | 2 |
| The Broccoli Tapes | Jan Slepian | 4 | 6 |
| The Case of the Elevator Duck | Polly Berends | 4 | 1 |
| The Doll People | Martin/Godwin | 4 | 5 |
| The Elevator Family | Douglas Evans | 4 | 1 |
| The Enormous Crocodile | Roald Dahl | 4 | 0.5 |
| The Escape | K A Applegate | 4 | 4 |
| The Gold Cadillac | Mildred D. Taylor | 4 | 1 |
| The Great Ideas of Lila Fenwick | Kate McMullan | 4 | 4 |
| The Great Interactive Dream Machine | Richard Peck | 4 | 5 |
| The Hot and Cold Summer | Johanna Hurwitz | 4 | 4 |
| The Lemonade Trick | Scott Corbett | 4 | 3 |
| The Pretender | K.A. Applegate | 4 | 4 |
| The Quarreling Book | Charlotte Zolotow | 4 | 0.5 |
| The Red Balloon | Albert Lamorisse | 4 | 0.5 |
| The Reluctant Dragon | Kenneth Grahame | 4 | 1 |
| The Reunion | K.A. Applegate | 4 | 3 |
| The Shadowmaker | Ron Hansen | 4 | 1 |
| The Sign of the Beaver | Elizabeth George Speare | 4 | 5 |
| The Storytelling Princess | Rafe Martin | 4 | 0.5 |
| The Tiger Rising | Kate DiCamillo | 4 | 3 |
| The Unknown | K.A. Applegate | 4 | 4 |
| The War With Grandpa | Robert Kimmel Smith | 4 | 4 |
| The Weakness | K.A. Applegate | 4 | 3 |
| The Wild Whale Watch | Cole/Moore | 4 | 1 |
| The Woman Who Fell from the Sky | John Bierhorst | 4 | 0.5 |
| The Wrath of Squat (Space Brat 3) | Bruce Coville | 4 | 1 |
| Thoroughbred Horses (Checkerboard) | Janet L.Gammie | 4 | 0.5 |
| Three Dollar Mule | Clyde Robert Bulla | 4 | 2 |
| Toads (Amazing Amphibians) | James E. Gerholdt | 4 | 0.5 |
| Totally Disgusting! | Bill Wallace | 4 | 3 |
| Town Mouse, Country Mouse | Jan Brett | 4 | 0.5 |
| Tree Frogs (Amazing Amphibians) | James E. Gerholdt | 4 | 0.5 |
| Turtles (Remarkable Reptiles) | James E. Gerholdt | 4 | 0.5 |
| Veronica Ganz | Marilyn Sachs | 4 | 4 |
| Volcanoes | Helen J. Challand | 4 | 0.5 |
| Voting and Elections | Dennis B. Fradin | 4 | 0.5 |
| Walnut Trees (Trees) | John F. Prevost | 4 | 0.5 |
| Wetlands | Lynn M. Stone | 4 | 0.5 |
| When the Boys Ran the House | Joan Carris | 4 | 3 |
| Whistling Dixie | Marcia Vaughan | 4 | 0.5 |
| Wilma Unlimited | Kathleen Krull | 4 | 0.5 |
| Yellowstone National Park (Going Places) | Cari Meister | 4 | 0.5 |
| Yours Turly, Shirley | Ann M. Martin | 4 | 3 |
| ¡Viva Ramona! | Beverly Cleary | 4.1 | 4 |
| A Gift for Beth | Susan Beth Pfeffer | 4.1 | 2 |
| Abran paso a los patitos | Robert McCloskey | 4.1 | 0.5 |
| Amber on the Mountain | Tony Johnston | 4.1 | 0.5 |
| Apple Is My Sign | Mary Riskind | 4.1 | 4 |
| Beat the Turtle Drum | Constance C. Greene | 4.1 | 3 |
| Big Rigs | Jay Schleifer | 4.1 | 0.5 |
| Bird-Eating Spiders (Checkerboard) | James E. Gerholdt | 4.1 | 0.5 |
| Black Widow Spiders (Checkerboard) | James E. Gerholdt | 4.1 | 0.5 |
| Blaze and the Forest Fire | C.W. Anderson | 4.1 | 0.5 |
| Blaze and Thunderbolt | C.W. Anderson | 4.1 | 0.5 |
| Blue Whales (Checkerboard) | John F. Prevost | 4.1 | 0.5 |
| Changes for Felicity | Valerie Tripp | 4.1 | 1 |
| Chester Arthur | Paul Joseph | 4.1 | 0.5 |
| Claudia and the Genius of Elm Street | Ann M. Martin | 4.1 | 4 |
| Claudia and the New Girl | Ann M. Martin | 4.1 | 4 |
| Cricket and the Crackerbox Kid | Alane Ferguson | 4.1 | 4 |
| Cub in the Cupboard | Ben M. Baglio | 4.1 | 4 |
| Diamondback Rattlesnakes (Checkerboard) | James E. Gerholdt | 4.1 | 0.5 |
| Dog-Faced Bats (Checkerboard) | Pamela J. Gerholdt | 4.1 | 0.5 |
| Fisherman Bats (Checkerboard) | Pamela J. Gerholdt | 4.1 | 0.5 |
| Frogs (Amazing Amphibians) | James E. Gerholdt | 4.1 | 0.5 |
| Give Us a Great Big Smile, Rosy Cole | Sheila Greenwald | 4.1 | 1 |
| Going Home | Nicholasa Mohr | 4.1 | 6 |
| Good-bye Stacey, Good-bye | Ann M. Martin | 4.1 | 4 |
| Grand Canyon (Going Places) | Cari Meister | 4.1 | 0.5 |
| Hedgehogs in the Hall | Ben M. Baglio | 4.1 | 3 |
| Hide and Seek | Ida Vos | 4.1 | 4 |
| I Dreamed I Was a Ballerina | Anna Pavlova | 4.1 | 0.5 |
| If You Are a Hunter of Fossils | Byrd Baylor | 4.1 | 0.5 |
| Isabelle Shows Her Stuff | Constance C. Greene | 4.1 | 4 |
| Jessi and the Superbrat | Ann M. Martin | 4.1 | 4 |
| Jessi's Baby-sitter | Ann M. Martin | 4.1 | 4 |
| Joshua T. Bates Takes Charge | Susan Shreve | 4.1 | 2 |
| Killer Whales (Checkerboard) | John F. Prevost | 4.1 | 0.5 |
| Kristy and the Snobs | Ann M. Martin | 4.1 | 4 |
| Kristy's Mystery Admirer | Ann M. Martin | 4.1 | 4 |
| Louis Armstrong: Young Music Maker | Dharathula H. Millender | 4.1 | 4 |
| Mars | Dennis B. Fradin | 4.1 | 0.5 |
| Mary Anne's Bad-Luck Mystery | Ann M. Martin | 4.1 | 4 |
| Misty of Chincoteague | Marguerite Henry | 4.1 | 3 |
| Montana | Capstone-Geography-Dept. | 4.1 | 0.5 |
| Motorcycles | Jackson Jay | 4.1 | 0.5 |
| My New York | Kathy Jakobsen | 4.1 | 0.5 |
| Nebraska | Anne Welsbacher | 4.1 | 0.5 |
| Nebraska | Capstone-Geography-Dept. | 4.1 | 0.5 |
| New Jersey | Anne Welsbacher | 4.1 | 0.5 |
| New Jersey | Capstone-Geography-Dept. | 4.1 | 0.5 |
| Ohio | Capstone-Geography-Dept. | 4.1 | 0.5 |
| One Small Blue Bead | Byrd Baylor | 4.1 | 0.5 |
| Orchids (Flowers) | John F. Prevost | 4.1 | 0.5 |
| Passage to Freedom: The Sugihara Story | Ken Mochizuki | 4.1 | 0.5 |
| Pennsylvania | Anne Welsbacher | 4.1 | 0.5 |
| People of the Rain Forest | Mae Woods | 4.1 | 0.5 |
| Rabbits (Barnyard Friends) | Jason Cooper | 4.1 | 0.5 |
| Ramona and Her Father | Beverly Cleary | 4.1 | 3 |
| Ramona Forever | Beverly Cleary | 4.1 | 4 |
| Ramona y su padre | Beverly Cleary | 4.1 | 3 |
| Recipe for Murder | Carolyn Keene | 4.1 | 4 |
| Salamanders (Amazing Amphibians) | James E. Gerholdt | 4.1 | 0.5 |
| Samantha's Surprise | Maxine Rose Schur | 4.1 | 1 |
| Saturn | Dennis B. Fradin | 4.1 | 0.5 |
| Scary Stories 3: More Tales to Chill Your Bones | Alvin Schwartz | 4.1 | 3 |
| Scary Stories to Tell in the Dark | Alvin Schwartz | 4.1 | 3 |
| Sikh Gurdwara | Kanwaljit Kaur-Singh | 4.1 | 0.5 |
| Snakes (Remarkable Reptiles) | James E. Gerholdt | 4.1 | 0.5 |
| Snow Treasure | Marie McSwigan | 4.1 | 5 |
| Sound and Music (Young Scientists) | Dixon/Smith | 4.1 | 0.5 |
| Spider Kane and the Mystery Under the May-Apple | Mary Pope Osborne | 4.1 | 2 |
| Spirit Quest | Susan Sharpe | 4.1 | 3 |
| Spotted Dolphins (Checkerboard) | John F. Prevost | 4.1 | 0.5 |
| Star Boy | Paul Goble | 4.1 | 0.5 |
| Stupid Cupid | Ilene Cooper | 4.1 | 4 |
| The 18th Emergency | Betsy Byars | 4.1 | 3 |
| The Arctic | Lynn M. Stone | 4.1 | 0.5 |
| The Biggest Bear | Lynd Ward | 4.1 | 0.5 |
| The Bunny Who Found Easter | Charlotte Zolotow | 4.1 | 0.5 |
| The Burning Questions of Bingo Brown | Betsy Byars | 4.1 | 4 |
| The Cartoonist | Betsy Byars | 4.1 | 4 |
| The Experiment | K.A. Applegate | 4.1 | 3 |
| The Friends | Kazumi Yumoto | 4.1 | 6 |
| The Kin: Mana's Story | Peter Dickinson | 4.1 | 6 |
| The Last Payback | James VanOosting | 4.1 | 4 |
| The Lemming Condition | Alan Arkin | 4.1 | 1 |
| The Milk Makers | Gail Gibbons | 4.1 | 0.5 |
| The Museum (Field Trips) | Stuart A. Kallen | 4.1 | 0.5 |
| The Richest Kids in Town | Peg Kehret | 4.1 | 2 |
| The Secret Moose | Jean Rogers | 4.1 | 1 |
| The Team That Couldn't Lose | Matt Christopher | 4.1 | 2 |
| The Trumpet of the Swan | E.B. White | 4.1 | 6 |
| Tiger Sharks (Checkerboard) | John F. Prevost | 4.1 | 0.5 |
| Tough-Luck Karen | Johanna Hurwitz | 4.1 | 3 |
| Trapped in Death Cave | Bill Wallace | 4.1 | 5 |
| Trick or Trouble? | Ilene Cooper | 4.1 | 4 |
| Violets (Flowers) | John F. Prevost | 4.1 | 0.5 |
| Will You Sign Here, John Hancock? | Jean Fritz | 4.1 | 1 |
| Yonie Wondernose | Marguerite deAngeli | 4.1 | 1 |
| 4X4's and Pickups | A.K. Donahue | 4.2 | 1 |
| A Cowboy Christmas: The Miracle at Lone Pine Ridge | Audrey Wood | 4.2 | 0.5 |
| A Dog Called Kitty | Bill Wallace | 4.2 | 4 |
| A Story, A Story | Gail E. Haley | 4.2 | 0.5 |
| Abigail Adams: Girl of Colonial Days | Jean Brown Wagoner | 4.2 | 3 |
| Aliens Ate My Homework | Bruce Coville | 4.2 | 5 |
| Amber Was Brave, Essie Was Smart | Vera B. Williams | 4.2 | 0.5 |
| Animals of the Rain Forest | Mae Woods | 4.2 | 0.5 |
| Apple Trees (Trees) | John F. Prevost | 4.2 | 0.5 |
| Arthur, for the Very First Time | Patricia MacLachlan | 4.2 | 3 |
| Bees (Incredible Insects) | James E. Gerholdt | 4.2 | 0.5 |
| Ben Hur | Lew Wallace | 4.2 | 2 |
| Beware of Kissing Lizard Lips | Phyllis Shalant | 4.2 | 5 |
| Big Cats | Seymour Simon | 4.2 | 1 |
| Birds Do the Strangest Things | Leonora Hornblow | 4.2 | 2 |
| BMX Bicycles | Barbara Knox | 4.2 | 0.5 |
| BMX Bikes | Karol Carstensen | 4.2 | 1 |
| Building Blocks | Cynthia Voigt | 4.2 | 5 |
| Calvin Coolidge | Paul Joseph | 4.2 | 0.5 |
| Carlos Montezuma | Peter Iverson | 4.2 | 1 |
| Copperheads (Checkerboard) | James E. Gerholdt | 4.2 | 0.5 |
| Cracker Jackson | Betsy Byars | 4.2 | 4 |
| Crickwing | Janell Cannon | 4.2 | 0.5 |
| Daisies (Flowers) | John F. Prevost | 4.2 | 0.5 |
| Dawn and the Older Boy | Ann M. Martin | 4.2 | 4 |
| Eagle Watching | Bair/Wright | 4.2 | 0.5 |
| El coraje de Sarah Noble | Alice Dalgliesh | 4.2 | 1 |
| Ency. Brown Lends a Hand | Donald J. Sobol | 4.2 | 1 |
| Flying Fox Bats (Checkerboard) | Pamela J. Gerholdt | 4.2 | 0.5 |
| Freshwater Dolphins (Checkerboard) | John F. Prevost | 4.2 | 0.5 |
| Goat in the Garden | Ben M. Baglio | 4.2 | 4 |
| Gray Whales (Checkerboard) | John F. Prevost | 4.2 | 0.5 |
| Great White Sharks (Checkerboard) | John F. Prevost | 4.2 | 0.5 |
| Great White Sharks (Shark Discovery) | Sarah Palmer | 4.2 | 0.5 |
| Happy Birthday, Felicity! | Valerie Tripp | 4.2 | 1 |
| Hawaii | Capstone-Geography-Dept. | 4.2 | 0.5 |
| Heather Whitestone (Reaching for the Stars) | Jill C. Wheeler | 4.2 | 0.5 |
| How to Eat Fried Worms | Thomas Rockwell | 4.2 | 2 |
| Humbug Mountain | Sid Fleischman | 4.2 | 4 |
| Insects and Other Invertebrates (Wonderful World of Animals) | Beatrice MacLeod | 4.2 | 0.5 |
| Insects of the Rain Forest | Mae Woods | 4.2 | 0.5 |
| Kristy and the Secret of Susan | Ann M. Martin | 4.2 | 4 |
| Letters from Rifka | Karen Hesse | 4.2 | 4 |
| Little House on Rocky Ridge | Roger Lea MacBride | 4.2 | 8 |
| Little Mouse on the Prairie | Stephen Cosgrove | 4.2 | 0.5 |
| Lizards (Remarkable Reptiles) | James E. Gerholdt | 4.2 | 0.5 |
| Lone Wolf | Kristine L. Franklin | 4.2 | 6 |
| Love, Ruby Lavender | Deborah Wiles | 4.2 | 4 |
| Make Like a Tree and Leave | Paula Danziger | 4.2 | 4 |
| Mallory and the Mystery Diary | Ann M. Martin | 4.2 | 4 |
| Mallory and the Trouble with Twins | Ann M. Martin | 4.2 | 4 |
| Mark Twain (Young at Heart) | Jill C. Wheeler | 4.2 | 1 |
| Massachusetts | Capstone-Geography-Dept. | 4.2 | 0.5 |
| McMummy | Betsy Byars | 4.2 | 4 |
| Me and the Terrible Two | Ellen Conford | 4.2 | 3 |
| Meet Felicity | Valerie Tripp | 4.2 | 1 |
| Merle the High Flying Squirrel | Bill Peet | 4.2 | 0.5 |
| Mostly Michael | Robert Kimmel Smith | 4.2 | 6 |
| My Brother Stevie | Eleanor Clymer | 4.2 | 3 |
| Night of the Full Moon | Gloria Whelan | 4.2 | 1 |
| North Dakota | Anne Welsbacher | 4.2 | 0.5 |
| Oh, Brother | Johnniece Wilson | 4.2 | 4 |
| Oil Spills (Eye on the Environment) | J.M. Patten | 4.2 | 0.5 |
| Oksana Baiul | Richard Rambeck | 4.2 | 0.5 |
| One Monster after Another | Mercer Mayer | 4.2 | 0.5 |
| Pennsylvania | Capstone-Geography-Dept. | 4.2 | 0.5 |
| Percussion (Musical Instruments) | Barrie Carson Turner | 4.2 | 0.5 |
| Picasso | Mike Venezia | 4.2 | 0.5 |
| Red-Dirt Jessie | Anna Myers | 4.2 | 3 |
| Rembrandt | Mike Venezia | 4.2 | 0.5 |
| Russell Sprouts | Johanna Hurwitz | 4.2 | 1 |
| Sam Johnson and the Blue Ribbon Quilt | Lisa Campbell Ernst | 4.2 | 0.5 |
| Sand Sharks (Checkerboard) | John F. Prevost | 4.2 | 0.5 |
| Snow and Us (Weather) | Jillian Powell | 4.2 | 0.5 |
| Socks | Beverly Cleary | 4.2 | 2 |
| Space Explorers | Cole/Moore | 4.2 | 1 |
| Stranded | Ben Mikaelsen | 4.2 | 8 |
| Strange Brew | Betsy Haynes | 4.2 | 3 |
| Sukey and the Mermaid | Robert D. SanSouci | 4.2 | 0.5 |
| Super Sports Cars | Jackson Jay | 4.2 | 0.5 |
| Superduper Teddy | Johanna Hurwitz | 4.2 | 1 |
| Surprise Island | Gertrude Chandler Warner | 4.2 | 3 |
| Swamp: Bayou Teche, Louisiana, 1851 | Duey/Bale, | 4.2 | 4 |
| Talons, Beaks, and Jaws (Animal Weapons) | Lynn M. Stone | 4.2 | 0.5 |
| Teacher's Pet | Johanna Hurwitz | 4.2 | 3 |
| The Armadillo from Amarillo | Lynne Cherry | 4.2 | 0.5 |
| The B. Bears and the Showdown at Chainsaw Gap | Stan/Jan Berenstain | 4.2 | 1 |
| The Cannibals of Sunset Drive | Dan K. Carlsruh | 4.2 | 4 |
| The Carp in the Bathtub | Barbara Cohen | 4.2 | 1 |
| The Case of the Black-Hooded Hangmans | John R. Erickson | 4.2 | 3 |
| The Comanche Indians (Native Peoples) | Bill Lund | 4.2 | 0.5 |
| The Computer Nut | Betsy Byars | 4.2 | 4 |
| The Courage of Sarah Noble | Alice Dalgliesh | 4.2 | 1 |
| The Eternal Spring of Mr. Ito | Shelia Garrigue | 4.2 | 5 |
| The Fairy Rebel | Lynne Reid Banks | 4.2 | 3 |
| The Fighting Ground | Avi | 4.2 | 4 |
| The Gift of the Sacred Dog | Paul Goble | 4.2 | 0.5 |
| The Great Quarterback Switch | Matt Christopher | 4.2 | 2 |
| The History of Figure Skating | Helmer/Owens | 4.2 | 0.5 |
| The Hundred Penny Box | Sharon Bell Mathis | 4.2 | 1 |
| The Invisible Polly McDoodle | Mary Woodbury | 4.2 | 5 |
| The Last Man's Reward | David Patneaude | 4.2 | 5 |
| The Magic Hat of Mortimer Wintergreen | Myron Levoy | 4.2 | 5 |
| The Magic School Bus out of This World | Cole/Posner | 4.2 | 0.5 |
| The Maldonado Miracle | Theodore Taylor | 4.2 | 4 |
| The Midnight Horse | Sid Fleischman | 4.2 | 1 |
| The New, Improved Gretchen Hubbard | Ilene Cooper | 4.2 | 5 |
| The Pioneers | Marie Gorsline | 4.2 | 0.5 |
| The Police Station (Field Trips) | Stuart A. Kallen | 4.2 | 0.5 |
| The Prophecy | K.A. Applegate | 4.2 | 3 |
| The Remembering Box | Eth Clifford | 4.2 | 2 |
| The Runaway Duck | David Lyon | 4.2 | 0.5 |
| The Seven Ravens | Brothers Grimm | 4.2 | 0.5 |
| The Suspicion | K.A. Applegate | 4.2 | 3 |
| The Tale of Peter Rabbit | Beatrix Potter | 4.2 | 0.5 |
| The Ten-Speed Babysitter | Alison Cragin Herzig | 4.2 | 3 |
| The Treasure | Uri Shulevitz | 4.2 | 0.5 |
| The Truth About Mary Rose | Marilyn Sachs | 4.2 | 4 |
| The Wish Giver | Bill Brittain | 4.2 | 4 |
| The Zebra Wall | Kevin Henkes | 4.2 | 2 |
| There Goes the Neighborhood | Valerie Lupini | 4.2 | 4 |
| Tide Pool Life Watching | Bair/Wright | 4.2 | 0.5 |
| Tikki Tikki Tembo | Arlene Mosel | 4.2 | 0.5 |
| Touchdown! Great Quarterbacks in Football History | Darice Bailer | 4.2 | 1 |
| Turkeys (Barnyard Friends) | Jason Cooper | 4.2 | 0.5 |
| Uncle Jed's Barbershop | Margaree King Mitchell | 4.2 | 0.5 |
| Venus | Nancy Loewen | 4.2 | 0.5 |
| Wanted...Mud Blossom | Betsy Byars | 4.2 | 4 |
| Weasels (Wild Animals of the Woods) | Lynn M. Stone | 4.2 | 0.5 |
| Weeping Willow Trees (Trees) | John F. Prevost | 4.2 | 0.5 |
| Welcome Back, Stacey! | Ann M. Martin | 4.2 | 4 |
| Whale Watching | Bair/Wright | 4.2 | 0.5 |
| What on Earth is a Meerkat? | Jenny Tesar | 4.2 | 0.5 |
| Where Was Patrick Henry on the 29th of May? | Jean Fritz | 4.2 | 1 |
| White Snow Bright Snow | Alvin Tresselt | 4.2 | 0.5 |
| White-Sided Dolphins (Checkerboard) | John F. Prevost | 4.2 | 0.5 |
| Wrinkle-Faced Bats (Checkerboard) | Pamela J. Gerholdt | 4.2 | 0.5 |
| Zeus | Nancy Loewen | 4.2 | 0.5 |
| A Dog on Barkham Street | Mary Stolz | 4.3 | 5 |
| A Very Personal Computer | Justine Rendal | 4.3 | 6 |
| Angel's Mother's Baby | Judy Delton | 4.3 | 3 |
| Anne Frank | Gene Brown | 4.3 | 2 |
| Awake and Dreaming | Kit Pearson | 4.3 | 7 |
| Babe Ruth | Richard Rambeck | 4.3 | 0.5 |
| Bad Girls | Cynthia Voigt | 4.3 | 8 |
| Beetles (Incredible Insects) | James E. Gerholdt | 4.3 | 0.5 |
| Blue Moose | Daniel Manus Pinkwater | 4.3 | 1 |
| Bottlenose Dolphins (Checkerboard) | John F. Prevost | 4.3 | 0.5 |
| Buddhist Temple | Angela Wood | 4.3 | 0.5 |
| California | Capstone-Geography-Dept. | 4.3 | 0.5 |
| Cat Walk | Mary Stolz | 4.3 | 3 |
| Claudia and the Middle School Mystery | Ann M. Martin | 4.3 | 4 |
| Crops on the Farm (Farm) | Ann Larkin Hansen | 4.3 | 0.5 |
| Danger in Quicksand Swamp | Bill Wallace | 4.3 | 5 |
| Dawn and the Big Sleepover | Ann M. Martin | 4.3 | 4 |
| Dawn's Wicked Stepsister | Ann M. Martin | 4.3 | 4 |
| Dragonflies (Incredible Insects) | James E. Gerholdt | 4.3 | 0.5 |
| Earth Day | Linda Lowery | 4.3 | 0.5 |
| Eaten Alive | John Whitman | 4.3 | 4 |
| Felicity Learns a Lesson | Valerie Tripp | 4.3 | 1 |
| Felita | Nicholasa Mohr | 4.3 | 3 |
