Accelerated Reader Booklist
Numbers and "A"
Title |
Author |
Book Level |
Points |
| 101 Facts About Tropical Fish | Williams, Sarah | 5.2 | 0.5 |
| 101 Ways to Bug Your Teacher | Wardlaw, Lee | 4.4 | 8 |
| 13th Floor: A Ghost Story, The | Fleischman, Sid | 4.4 | 4 |
| 18th Emergency, The | Byars, Betsy | 4.1 | 3 |
| 20,000 Baseball Cards Under the Sea | Buller, Jon | 2.6 | 0.5 |
| 20,000 Leagues Under the Sea (Great Illustrated Classics) | Verne/Vogel, | 5.2 | 3 |
| 213 Valentines | Cohen, Barbara | 3.1 | 2 |
| 4B Goes Wild | Gilson, Jamie | 4.6 | 4 |
| 500 Hats of Bartholomew Cubbins, The | Seuss, Dr. | 4 | 1 |
| 89th Kitten, The | Nilsson, Eleanor | 4.3 | 2 |
| 97 Ways to Train a Dragon | McMullan, Kate | 3.3 | 2 |
| Abel's Island | Steig, William | 6.2 | 3 |
| Abigail Adams: Witness to a Revolution | Bober, Natalie S. | 8.4 | 14 |
| Abiyoyo | Seeger, Pete | 2.8 | 0.5 |
| Abominable Snowman of Pasadena, The | Stine, R.L. | 3 | 3 |
| Abraham Lincoln | Cohn/Schmidt | 4.2 | 0.5 |
| Abraham's Battle | Banks, Sara Harrell | 4.6 | 2 |
| Absolute Zero | Dixon, Franklin W. | 5.8 | 5 |
| Absolutely Normal Chaos | Creech, Sharon | 4.7 | 7 |
| Across Five Aprils | Hunt, Irene | 8.9 | 11 |
| Across the Stream | Ginsburg, Mirra | 1.2 | 0.5 |
| Across the Wide and Lonesome Prairie: The Oregon Trail Diary... | Gregory, Kristiana | 5.5 | 4 |
| Acting Up | Dixon, Franklin W. | 5.4 | 5 |
| Actual Size | Jenkins, Steve | 2.8 | 0.5 |
| Adaline Falling Star | Osborne, Mary Pope | 4.6 | 4 |
| Adam of the Road | Gray, Elizabeth Janet | 6.5 | 9 |
| Addie Meets Max | Robins, Joan | 2 | 0.5 |
| Adventures of Ali Baba Bernstein, The | Hurwitz, Johanna | 4.9 | 1 |
| Adventures of Captain Underpants, The | Pilkey, Dav | 4.3 | 1 |
| Adventures of Huckleberry Finn (Great Illustrated Classics), The | Twain/Laiken, | 4.9 | 3 |
| Adventures of Huckleberry Finn (Saddleback Classics), The | Twain/Suter | 3.5 | 2 |
| Adventures of Ratman, The | Weiss, Ellen | 2.7 | 1 |
| Adventures of Robinson Crusoe (Great Illustrated Classics), The | Defoe/Vogel, | 5.9 | 3 |
| Adventures of Sherlock Holmes (Great Illustrated Classics), The | Doyle/Vogel, | 5.7 | 3 |
| Adventures of Tom Sawyer (Great Illustrated Classics), The | Twain/Laiken, | 5.3 | 2 |
| Adventures of Tom Sawyer (Saddleback Classics), The | Twain/Suter | 3.7 | 2 |
| Adventures of Vin Fiz, The | Cussler, Clive | 5.9 | 4 |
| After the Goat Man | Byars, Betsy | 4.7 | 4 |
| After the Spill: The Exxon Valdez Disaster, Then and Now | Markle, Sandra | 6.5 | 0.5 |
| Afternoon of the Elves | Lisle, Janet Taylor | 5 | 4 |
| Afternoon on the Amazon | Osborne, Mary Pope | 2.6 | 1 |
| Against the Rules | Keene, Carolyn | 4.7 | 4 |
| Aggie and Will | Brimner, Larry Dane | 1.2 | 0.5 |
| Agony of Alice, The | Naylor, Phyllis Reynolds | 6.6 | 5 |
| Ahoy There, Little Polar Bear | de Beer, Hans | 3.3 | 0.5 |
| Airborne: A Photobiography of Wilbur and Orville Wright | Collins, Mary | 7.2 | 2 |
| Aircraft Carriers (Land and Sea) | Green, Michael | 5.3 | 1 |
| Airplanes | Petersen, David | 2 | 0.5 |
| Airplanes (Transportation: Basic Vehicles) | Saunders-Smith, Gail | 1.5 | 0.5 |
| Airports | Petersen, David | 2.6 | 0.5 |
| Akhenaten Adventure, The | Kerr, P.B. | 5.7 | 13 |
| Akiko and the Great Wall of Trudd | Crilley, Mark | 5.7 | 3 |
| Akiko in the Sprubly Islands | Crilley, Mark | 5.7 | 3 |
| Akiko on the Planet Smoo | Crilley, Mark | 5.7 | 4 |
| Al Capone Does My Shirts | Choldenko, Gennifer | 3.5 | 7 |
| Al Gore, Vice President | Stefoff, Rebecca | 4.4 | 1 |
| Aladdin and Other Tales from the Arabian Nights | Dawood, N.J. | 6.7 | 8 |
| Albert's Gift for Grandmother | Williams, Barbara | 2.6 | 0.5 |
| Alcott Family Christmas, An | Wallner, Alexandra | 3.6 | 0.5 |
| Aldo Applesauce | Hurwitz, Johanna | 3.3 | 2 |
| Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2 |
| Aldo Peanut Butter | Hurwitz, Johanna | 4.9 | 3 |
| Alex Fitzgerald's Cure for Nightmares | Krull, Kathleen | 3.1 | 1 |
| Alex Fitzgerald, TV Star | Krull, Kathleen | 3.9 | 1 |
| Alexander and the...Very Bad Day | Viorst, Judith | 3.5 | 0.5 |
| Alexander, Who Used to Be Rich Last Sunday | Viorst, Judith | 3.5 | 0.5 |
| Alice the Brave | Naylor, Phyllis Reynolds | 5.1 | 5 |
| Alida's Song | Paulsen, Gary | 5.3 | 2 |
| Alien for Rent | Duffey, Betsy | 2.6 | 1 |
| Alien Secrets | Klause, Annette Curtis | 5.2 | 9 |
| Aliens Don't Wear Braces | Dadey/Jones | 3.7 | 1 |
| Aliens for Breakfast | Etra, Jonathan | 3 | 1 |
| Aliens For Lunch | Etra, Jonathan | 3.6 | 1 |
| Alistair's Time Machine | Sadler, Marilyn | 3.4 | 0.5 |
| All About Lizards | Arnosky, Jim | 4.9 | 0.5 |
| All About Stacy | Giff, Patricia Reilly | 2.1 | 1 |
| All but Alice | Naylor, Phyllis Reynolds | 6.3 | 5 |
| All by Myself | Mayer, Mercer | 1.1 | 0.5 |
| All Joseph Wanted | Radin, Ruth Yaffe | 4.9 | 2 |
| All Kinds of Kids | Gardeski, Christina Mia | 1.1 | 0.5 |
| All New Jonah Twist, The | Honeycutt, Natalie | 3.8 | 3 |
| All-of-a-Kind Family | Taylor, Sydney | 4.9 | 5 |
| Allies of the Night | Shan, Darren | 5.3 | 6 |
| Alligators | Murray, Julie | 3.6 | 0.5 |
| Alligators & Crocodiles (Wildlife Ed.) | Wexo, John Bonnett | 5.4 | 0.5 |
| Almost Starring Skinnybones | Park, Barbara | 3.5 | 2 |
| Along Came a Dog | deJong, Meindert | 5.7 | 5 |
| Along the Santa Fe Trail | Mullin, Penn | 2.7 | 1 |
| Altogether, One at a Time | Konigsburg, E.L. | 4.5 | 2 |
| Always Inventing: A Photobiography of Alexander Graham Bell | Matthews, Tom L. | 7.1 | 1 |
| Always Prayer Shawl, The | Oberman, Sheldon | 3 | 0.5 |
| Amanda Pig, Schoolgirl | Van Leeuwen, Jean | 2.5 | 0.5 |
| Amazing Bone, The | Steig, William | 3.2 | 0.5 |
| Amazing Gorillas! | Thomson, Sarah L. | 3.5 | 0.5 |
| Amazing Grace | Hoffman, Mary | 3.6 | 0.5 |
| Amazing Life of Benjamin Franklin, The | Giblin, James Cross | 6.6 | 1 |
| Amazon Adventure | Mullin, Penn | 2.9 | 1 |
| Amber Brown Is Feeling Blue | Danziger, Paula | 4 | 2 |
| Amber Brown Is Not a Crayon | Danziger, Paula | 3.7 | 1 |
| Amber Brown Sees Red | Danziger, Paula | 3.7 | 2 |
| Amber on the Mountain | Johnston, Tony | 3 | 0.5 |
| Amelia Bedelia | Parish, Peggy | 3.1 | 0.5 |
| Amelia Bedelia 4 Mayor | Parish, Herman | 2.5 | 0.5 |
| Amelia Earhart | Wade, Mary Dodson | 4.8 | 1 |
| Amelina Carrett: Bayou Grand Coeur, Louisiana 1863 | Duey, Kathleen | 5 | 4 |
| America's White Table | Raven, Margot Theis | 4.8 | 0.5 |
| Amigo | Baylor, Byrd | 2.4 | 0.5 |
| Among the Barons | Haddix, Margaret Peterson | 4.8 | 6 |
| Among the Betrayed | Haddix, Margaret Peterson | 4.9 | 5 |
| Among the Brave | Haddix, Margaret Peterson | 5.1 | 7 |
| Among the Enemy | Haddix, Margaret Peterson | 5.3 | 7 |
| Among the Free | Haddix, Margaret Peterson | 5.6 | 7 |
| Among the Hidden | Haddix, Margaret Peterson | 4.8 | 5 |
| Among the Impostors | Haddix, Margaret Peterson | 4.9 | 5 |
| Amos & Boris | Steig, William | 3.8 | 0.5 |
| Amos Fortune, Free Man | Yates, Elizabeth | 6.5 | 5 |
| Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2 |
| Amy Makes a Friend | Pfeffer, Susan Beth | 4 | 2 |
| Amy's Story | Pfeffer, Susan Beth | 4.1 | 1 |
| Anacondas (Snake Discovery) | Bargar/Johnson | 5.2 | 0.5 |
| Anastasia at This Address | Lowry, Lois | 6 | 4 |
| Anastasia at Your Service | Lowry, Lois | 6.8 | 4 |
| Anastasia Has the Answers | Lowry, Lois | 6.5 | 4 |
| Anastasia Krupnik | Lowry, Lois | 6.3 | 4 |
| Ancient One, The | Barron, T.A. | 6.9 | 17 |
| And I Mean It, Stanley | Bonsall, Crosby | 1.2 | 0.5 |
| And Nothing but the Truth | Scariano, Richard | 3.1 | 1 |
| And Now Miguel | Krumgold, Joseph | 4.8 | 8 |
| And Still the Turtle Watched | MacGill-Callahan, Sheila | 3.5 | 0.5 |
| And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1 |
| And to Think That I...Mulberry Street | Seuss, Dr. | 3.6 | 0.5 |
| Angel and Me and the Bayside Bombers | Auch, Mary Jane | 4 | 2 |
| Angel Child, Dragon Child | Surat, Michele | 2 | 0.5 |
| Angel In Charge | Delton, Judy | 4.8 | 3 |
| Angel on the Square | Whelan, Gloria | 5.6 | 8 |
| Angel's Mother's Baby | Delton, Judy | 4.3 | 3 |
| Angel's Mother's Wedding | Delton, Judy | 3.7 | 3 |
| Angels Don't Know Karate | Dadey/Jones | 3.6 | 1 |
| Animal Babies | Hamsa, Bobbie | 1 | 0.5 |
| Animal Champions 1 (Wildlife Ed.) | Wexo, John Bonnett | 4.8 | 0.5 |
| Animal Champions 2 (Wildlife Ed.) | Elwood/Shaw | 5.8 | 0.5 |
| Animal Disguises | Weber, Belinda | 5.2 | 0.5 |
| Animal Encounters: A Chapter Book | Toor, Atif | 5.8 | 0.5 |
| Animal Mysteries: A Chapter Book | Black, Sonia | 4.6 | 0.5 |
| Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3 |
| Animal, the Vegetable and John D. Jones, The | Byars, Betsy | 4.6 | 4 |
| Animal Tracks | Dorros, Arthur | 2.8 | 0.5 |
| Animal Wonders (Wildlife Ed.) | Wexo, John Bonnett | 5 | 0.5 |
| Animals in the Fall (Preparing for Winter) | Saunders-Smith, Gail | 1.1 | 0.5 |
| Animals of Sea and Shore | Podendorf, Illa | 2.4 | 0.5 |
| Animals Should Definitely Not Wear Clothing | Barrett, Judi | 2 | 0.5 |
| Animals with Backbones | Pigdon, Keith | 2.5 | 0.5 |
| Anna Is Still Here | Vos, Ida | 4.5 | 4 |
| Anne Frank | Brown, Gene | 4.3 | 2 |
| Anne of Avonlea | Montgomery, L.M. | 7.9 | 15 |
| Anne of Green Gables | Montgomery, L.M. | 7.6 | 18 |
| Anne of Green Gables (Great Illustrated Classics) | Montgomery/Warren, | 5 | 3 |
| Anne of Ingleside | Montgomery, L.M. | 6 | 16 |
| Anne of the Island (Unabridged) | Montgomery, L.M. | 6.3 | 12 |
| Anne of Windy Poplars | Montgomery, L.M. | 5.9 | 14 |
| Anne's House of Dreams | Montgomery, L.M. | 6.1 | 13 |
| Annie and the Old One | Miles, Miska | 2.6 | 0.5 |
| Ant and the Elephant, The | Peet, Bill | 4.1 | 0.5 |
| Ant (Bug Books) | Hartley/Macro | 3.1 | 0.5 |
| Ant City | Smith, Annette | 2.1 | 0.5 |
| Ant Plays Bear | Byars, Betsy | 1.6 | 0.5 |
| Anteaters | Kite, Lorien | 6.3 | 0.5 |
| Antonia Novello | Hawxhurst, Joan | 6.7 | 1 |
| Antonio S & the Mysterious Theodore Guzman | Hirsch, Odo | 4.8 | 6 |
| Ants and Their Nests | Tagliaferro, Linda | 1.8 | 0.5 |
| Ants in My Pants | Mould, Wendy | 2.6 | 0.5 |
| Ants in My Pants | Vantrease, Norma | 1.2 | 0.5 |
| Anybodies, The | Bode, N.E. | 4.6 | 7 |
| Anything for Love | Keene, Carolyn | 4.7 | 5 |
| Anywhere But Here | Dueck, Adele | 4.5 | 4 |
| Apatosaurus (Discovering Dinosaurs) | Cohen, Daniel | 3.2 | 0.5 |
| Apes (Wildlife Ed.) | Wexo, John Bonnett | 6.6 | 0.5 |
| Appelemando's Dreams | Polacco, Patricia | 3.9 | 0.5 |
| Apple Trees (Plants: Life Cycles) | Saunders-Smith, Gail | 1.3 | 0.5 |
| Apples to Oregon | Hopkinson, Deborah | 4.1 | 0.5 |
| Apprenticeship of Lucas Whitaker, The | DeFelice, Cynthia | 4.7 | 5 |
| Arabian Horses | Murray, Julie | 2.8 | 0.5 |
| Arctic Foxes | Townsend, Emily Rose | 1.9 | 0.5 |
| Are You My Mother? | Eastman, P.D. | 1 | 0.5 |
| Argentina Roundup | Mullin, Penn | 3.4 | 1 |
| Armadillo Rodeo | Brett, Jan | 3.4 | 0.5 |
| Armageddon Summer | Yolen/Coville | 5.2 | 9 |
| Around the World in 80 Days (Great Illustrated Classics) | Verne/Leighton, | 5 | 2 |
| Artemis Fowl | Colfer, Eoin | 4 | 7 |
| Artemis Fowl: The Arctic Incident | Colfer, Eoin | 5 | 9 |
| Artemis Fowl: The Eternity Code | Colfer, Eoin | 5 | 10 |
| Artemis Fowl: The Opal Deception | Colfer, Eoin | 5.7 | 12 |
| Arthur and the True Francine | Brown, Marc | 2.3 | 0.5 |
| Arthur Babysits | Brown, Marc | 2.1 | 0.5 |
| Arthur, for the Very First Time | MacLachlan, Patricia | 4 | 3 |
| Arthur Meets the President | Brown, Marc | 2.6 | 0.5 |
| Arthur's Eyes | Brown, Marc | 2.3 | 0.5 |
| Arthur's Halloween Costume | Hoban, Lillian | 2.4 | 0.5 |
| Arthur's Honey Bear | Hoban, Lillian | 2.6 | 0.5 |
| Arthur's Loose Tooth | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's Prize Reader | Hoban, Lillian | 2.5 | 0.5 |
| Arthur's Teacher Trouble | Brown, Marc | 2.7 | 0.5 |
| Arthur's Tooth | Brown, Marc | 1.7 | 0.5 |
| Ask Me Something Easy | Honeycutt, Natalie | 6.1 | 7 |
| Astronauts | Greene, Carol | 2.7 | 0.5 |
| Astronomy | Fradin, Dennis B. | 2.6 | 0.5 |
| At Her Majesty's Request | Myers, Walter Dean | 7.1 | 3 |
| At the Crossroads | Isadora, Rachel | 1.7 | 0.5 |
| Athletic Shorts | Crutcher, Chris | 7.4 | 5 |
| Attack of the Mutant | Stine, R.L. | 3.5 | 3 |
| Aunt Chip and the Great Triple Creek Dam Affair | Polacco, Patricia | 4.2 | 0.5 |
| Aunt Eater Loves a Mystery | Cushman, Doug | 2.4 | 0.5 |
| Aunt Flossie's Hats (and Crab Cakes Later) | Howard, Elizabeth Fitzgerald | 3.5 | 0.5 |
| Aunt Isabel Tells a Good One | Duke, Kate | 3.3 | 0.5 |
| Austere Academy, The | Snicket, Lemony | 6.7 | 6 |
| Automobiles | Wilkinson, Sylvia | 2.7 | 0.5 |
| Away to Me, Moss | Levin, Betty | 4.7 | 7 |
