Accelerated Reader Quiz List - Reading Practice | ||||
|---|---|---|---|---|
Quiz ID | Title | Author | Book Level | Points |
| 5050 EN | Zucchini Warriors, The | Korman, Gordon | 5.0 | 7.0 |
| 5057 EN | Bearstone | Hobbs, Will | 5.0 | 6.0 |
| 5058 EN | BFG, The | Dahl, Roald | 4.8 | 6.0 |
| 5063 EN | Charlie and the Great Glass Elevator | Dahl, Roald | 4.4 | 5.0 |
| 5068 EN | Ghosts I Have Been | Peck, Richard | 5.7 | 9.0 |
| 5075 EN | Maniac Magee | Spinelli, Jerry | 4.7 | 5.0 |
| 5077 EN | My Name Is Not Angelica | O'Dell, Scott | 4.8 | 4.0 |
| 5086 EN | Sixth Grade Secrets | Sachar, Louis | 3.7 | 5.0 |
| 5091 EN | Trapped in Death Cave | Wallace, Bill | 4.2 | 5.0 |
| 5094 EN | Voyage of the Frog, The | Paulsen, Gary | 6.0 | 5.0 |
| 5098 EN | Wind in the Door, A | L'Engle, Madeleine | 5.0 | 7.0 |
| 5099 EN | Windcatcher | Avi | 4.0 | 3.0 |
| 5207 EN | Beast in Ms. Rooney's Room, The | Giff, Patricia Reilly | 2.9 | 1.0 |
| 5208 EN | Bedtime for Frances | Hoban, Russell | 2.7 | 0.5 |
| 5210 EN | Cam Jansen...Mystery...Monkey House | Adler, David A. | 3.7 | 1.0 |
| 5211 EN | Candy Corn Contest, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 5212 EN | Catwings | Le Guin, Ursula K. | 4.3 | 0.5 |
| 5214 EN | Championship Game | Hughes, Dean | 4.0 | 2.0 |
| 5215 EN | Chocolate Fever | Smith, Robert Kimmel | 4.2 | 1.0 |
| 5217 EN | December Secrets | Giff, Patricia Reilly | 2.7 | 1.0 |
| 5219 EN | Fish Face | Giff, Patricia Reilly | 2.7 | 1.0 |
| 5220 EN | Fudge-a-Mania | Blume, Judy | 3.3 | 3.0 |
| 5226 EN | Key to the Treasure | Parish, Peggy | 3.2 | 2.0 |
| 5227 EN | Kirsten Saves the Day | Shaw, Janet | 3.7 | 1.0 |
| 5229 EN | Lemonade Trick, The | Corbett, Scott | 4.9 | 3.0 |
| 5234 EN | Miss Nelson Is Missing! | Allard, Harry | 2.7 | 0.5 |
| 5235 EN | Molly Saves the Day: A Summer Story | Tripp, Valerie | 3.7 | 1.0 |
| 5237 EN | Nate the Great and the Missing Key | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 5239 EN | One of the Third Grade Thonkers | Naylor, Phyllis Reynolds | 5.1 | 4.0 |
| 5243 EN | Sideways Stories from Wayside School | Sachar, Louis | 3.3 | 3.0 |
| 5247 EN | Wayside School Is Falling Down | Sachar, Louis | 3.4 | 4.0 |
| 5251 EN | Acceptable Time, An | L'Engle, Madeleine | 4.5 | 11.0 |
| 5286 EN | Return of the King, The | Tolkien, J.R.R. | 6.2 | 22.0 |
| 5295 EN | Two Towers, The | Tolkien, J.R.R. | 6.3 | 23.0 |
| 5297 EN | Weasel | DeFelice, Cynthia | 5.0 | 4.0 |
| 5301 EN | Boxcar Children, The | Warner, Gertrude Chandler | 3.9 | 2.0 |
| 5302 EN | Surprise Island | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 5303 EN | Yellow House Mystery, The | Warner, Gertrude Chandler | 3.2 | 3.0 |
| 5304 EN | Mystery Ranch | Warner, Gertrude Chandler | 3.3 | 2.0 |
| 5305 EN | Mike's Mystery | Warner, Gertrude Chandler | 3.0 | 2.0 |
| 5306 EN | Blue Bay Mystery | Warner, Gertrude Chandler | 2.9 | 2.0 |
| 5307 EN | Woodshed Mystery, The | Warner, Gertrude Chandler | 4.3 | 5.0 |
| 5308 EN | Lighthouse Mystery, The | Warner, Gertrude Chandler | 3.2 | 2.0 |
| 5309 EN | Mountain Top Mystery | Warner, Gertrude Chandler | 3.6 | 2.0 |
| 5310 EN | Schoolhouse Mystery | Warner, Gertrude Chandler | 3.3 | 3.0 |
| 5311 EN | Caboose Mystery | Warner, Gertrude Chandler | 3.2 | 2.0 |
| 5312 EN | Houseboat Mystery | Warner, Gertrude Chandler | 3.4 | 3.0 |
| 5313 EN | Snowbound Mystery | Warner, Gertrude Chandler | 3.4 | 3.0 |
| 5314 EN | Tree House Mystery | Warner, Gertrude Chandler | 3.3 | 2.0 |
| 5315 EN | Bicycle Mystery | Warner, Gertrude Chandler | 3.2 | 2.0 |
| 5316 EN | Mystery in the Sand | Warner, Gertrude Chandler | 3.7 | 3.0 |
| 5317 EN | Mystery Behind the Wall | Warner, Gertrude Chandler | 3.5 | 2.0 |
| 5318 EN | Bus Station Mystery | Warner, Gertrude Chandler | 3.6 | 2.0 |
| 5319 EN | Benny Uncovers a Mystery | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 5320 EN | Haunted Cabin Mystery | Warner, Gertrude Chandler | 4.0 | 2.0 |
| 5321 EN | Deserted Library Mystery | Warner, Gertrude Chandler | 3.7 | 2.0 |
| 5322 EN | Animal Shelter Mystery, The | Warner, Gertrude Chandler | 4.2 | 3.0 |
| 5323 EN | Old Motel Mystery, The | Warner, Gertrude Chandler | 4.0 | 2.0 |
| 5324 EN | Mystery of the Hidden Painting, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 5325 EN | Amusement Park Mystery, The | Warner, Gertrude Chandler | 3.8 | 2.0 |
| 5326 EN | Mystery of the Mixed-up Zoo | Warner, Gertrude Chandler | 4.1 | 2.0 |
| 5327 EN | Camp-Out Mystery, The | Warner, Gertrude Chandler | 3.3 | 2.0 |
| 5328 EN | Mystery Girl, The | Warner, Gertrude Chandler | 3.5 | 2.0 |
| 5329 EN | Mystery Cruise, The | Warner, Gertrude Chandler | 3.9 | 2.0 |
| 5332 EN | Harris and Me | Paulsen, Gary | 5.7 | 5.0 |
| 5339 EN | Aliens Ate My Homework | Coville, Bruce | 4.8 | 5.0 |
| 5351 EN | All Together Now | Hughes, Dean | 4.1 | 2.0 |
| 5352 EN | Backup Goalie | Hughes, Dean | 4.2 | 2.0 |
| 5353 EN | Baseball Fever | Hurwitz, Johanna | 5.0 | 2.0 |
| 5359 EN | Defense | Hughes, Dean | 4.2 | 2.0 |
| 5367 EN | Hang Tough, Paul Mather | Slote, Alfred | 3.7 | 5.0 |
| 5370 EN | Kickoff Time | Hughes, Dean | 4.3 | 2.0 |
| 5376 EN | Play-off | Hughes, Dean | 4.2 | 2.0 |
| 5378 EN | Psyched! | Hughes, Dean | 4.0 | 2.0 |
| 5382 EN | Safe at First | Hughes, Dean | 4.2 | 2.0 |
| 5389 EN | Stroke of Luck | Hughes, Dean | 4.2 | 2.0 |
| 5391 EN | Superstar Team | Hughes, Dean | 3.8 | 2.0 |
| 5392 EN | Total Soccer | Hughes, Dean | 4.0 | 2.0 |
| 5394 EN | Up to Bat | Hughes, Dean | 4.2 | 2.0 |
| 5398 EN | Victory Goal | Hughes, Dean | 4.5 | 2.0 |
| 5401 EN | Aldo Ice Cream | Hurwitz, Johanna | 4.8 | 2.0 |
| 5402 EN | And Then What Happened, Paul Revere? | Fritz, Jean | 5.3 | 1.0 |
| 5403 EN | Animal, the Vegetable and John D. Jones, The | Byars, Betsy | 4.6 | 4.0 |
| 5404 EN | Betsy and the Circus | Haywood, Carolyn | 3.8 | 3.0 |
| 5405 EN | Can't You Make Them Behave, King George? | Fritz, Jean | 5.6 | 1.0 |
| 5406 EN | Case for Jenny Archer, A | Conford, Ellen | 3.0 | 1.0 |
| 5407 EN | Changes for Kirsten | Shaw, Janet | 3.9 | 1.0 |
| 5408 EN | Changes for Molly | Tripp, Valerie | 3.7 | 1.0 |
| 5409 EN | Changes for Samantha | Tripp, Valerie | 3.9 | 1.0 |
| 5410 EN | Dead Man in Indian Creek, The | Hahn, Mary Downing | 4.9 | 4.0 |
| 5411 EN | Double Dog Dare | Gilson, Jamie | 4.0 | 3.0 |
| 5412 EN | Dragonling, The | Koller, Jackie French | 4.0 | 1.0 |
| 5413 EN | Easter Cat, The | DeJong, Meindert | 5.0 | 3.0 |
| 5414 EN | Eddie's Blue-Winged Dragon | Adler, C.S. | 4.4 | 4.0 |
| 5415 EN | Ency. Brown Boy Detective | Sobol, Donald J. | 4.1 | 1.0 |
| 5416 EN | Fourth-Grade Celebrity | Giff, Patricia Reilly | 5.6 | 3.0 |
| 5417 EN | Friend Like That, A | Slote, Alfred | 3.3 | 4.0 |
| 5418 EN | George Washington's Breakfast | Fritz, Jean | 4.1 | 0.5 |
| 5419 EN | Ghost in the Window, A | Wright, Betty Ren | 5.5 | 5.0 |
| 5420 EN | Hedgehogs in the Closet | Carris, Joan | 4.2 | 4.0 |
| 5421 EN | I, Houdini | Reid-Banks, Lynne | 6.2 | 5.0 |
| 5422 EN | I Want to Go Home! | Korman, Gordon | 4.3 | 6.0 |
| 5423 EN | Impy for Always | Koller, Jackie French | 3.5 | 1.0 |
| 5424 EN | Into the Dream | Sleator, William | 4.9 | 4.0 |
| 5425 EN | Irish Red | Kjelgaard, Jim | 5.8 | 7.0 |
| 5426 EN | Kitty from the Start | Delton, Judy | 5.3 | 3.0 |
| 5427 EN | Love, from the Fifth-Grade Celebrity | Giff, Patricia Reilly | 4.7 | 3.0 |
| 5428 EN | Maggie, Too | Nixon, Joan Lowery | 4.7 | 4.0 |
| 5429 EN | Matilda | Dahl, Roald | 5.0 | 6.0 |
| 5430 EN | Merry Christmas from Betsy | Haywood, Carolyn | 3.9 | 2.0 |
| 5431 EN | Mississippi Bridge | Taylor, Mildred D. | 4.2 | 1.0 |
| 5432 EN | Monsters of Marble Avenue, The | Gondosch, Linda | 2.9 | 1.0 |
| 5433 EN | My Teacher Is an Alien | Coville, Bruce | 5.3 | 3.0 |
| 5434 EN | Pet-Sitting Peril, The | Roberts, Willo Davis | 5.8 | 7.0 |
| 5435 EN | Plant That Ate Dirty Socks, The | McArthur, Nancy | 4.1 | 4.0 |
| 5436 EN | Polly Panic | Shura, Mary Francis | 4.7 | 4.0 |
| 5437 EN | Quest for Queenie, The | Ball, Brian | 4.1 | 1.0 |
| 5438 EN | Secret Window, The | Wright, Betty Ren | 4.4 | 4.0 |
| 5439 EN | Shh! We're Writing the Constitution | Fritz, Jean | 7.1 | 1.0 |
| 5440 EN | Shiloh | Naylor, Phyllis Reynolds | 4.4 | 4.0 |
| 5441 EN | Stormy | Kjelgaard, Jim | 6.9 | 6.0 |
| 5442 EN | Strider | Cleary, Beverly | 4.8 | 3.0 |
| 5443 EN | Tough Winter, The | Lawson, Robert | 6.2 | 4.0 |
| 5444 EN | Vampires Don't Wear Polka Dots | Dadey/Jones | 3.8 | 1.0 |
| 5445 EN | What's the Big Idea, Ben Franklin? | Fritz, Jean | 5.5 | 1.0 |
| 5446 EN | Where do you Think You're Going...Columbus? | Fritz, Jean | 5.8 | 2.0 |
| 5447 EN | Where Was Patrick Henry on the 29th of May? | Fritz, Jean | 5.9 | 1.0 |
| 5448 EN | Why Don't You Get a Horse, Sam Adams? | Fritz, Jean | 5.7 | 0.5 |
| 5449 EN | Will You Sign Here, John Hancock? | Fritz, Jean | 5.8 | 1.0 |
| 5450 EN | Yellow Bird and Me | Hansen, Joyce | 4.0 | 5.0 |
| 5453 EN | Amelia Bedelia | Parish, Peggy | 2.5 | 0.5 |
| 5456 EN | Are You My Mother? | Eastman, P.D. | 1.6 | 0.5 |
| 5458 EN | Best Friends for Frances | Hoban, Russell | 3.4 | 0.5 |
| 5467 EN | Frog and Toad Together | Lobel, Arnold | 2.9 | 0.5 |
| 5474 EN | Ira Sleeps Over | Waber, Bernard | 2.2 | 0.5 |
| 5502 EN | Arthur's Tooth | Brown, Marc | 2.8 | 0.5 |
| 5503 EN | B. Bears and Too Much Junk Food, The | Berenstain, Stan/Jan | 4.0 | 0.5 |
| 5512 EN | Frog and Toad All Year | Lobel, Arnold | 2.6 | 0.5 |
| 5517 EN | Imogene's Antlers | Small, David | 2.6 | 0.5 |
| 5520 EN | Kiss for Little Bear, A | Minarik, Else Holmelund | 1.4 | 0.5 |
| 5522 EN | Leo the Late Bloomer | Kraus, Robert | 1.2 | 0.5 |
| 5526 EN | Merry Christmas, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 5530 EN | Napping House, The | Wood, Audrey | 2.8 | 0.5 |
| 5536 EN | Red Fox and His Canoe | Benchley, Nathaniel | 2.2 | 0.5 |
| 5545 EN | There's a Nightmare in My Closet | Mayer, Mercer | 2.3 | 0.5 |
| 5918 EN | Jeremy Thatcher, Dragon Hatcher | Coville, Bruce | 4.9 | 4.0 |
| 5940 EN | Jennifer Murdley's Toad | Coville, Bruce | 4.6 | 4.0 |
| 6024 EN | Lyddie | Paterson, Katherine | 5.6 | 9.0 |
| 6051 EN | Arthur Meets the President | Brown, Marc | 3.2 | 0.5 |
| 6059 EN | Clifford the Big Red Dog | Bridwell, Norman | 1.2 | 0.5 |
| 6070 EN | Henry and Mudge and the Bedtime Thumps | Rylant, Cynthia | 2.6 | 0.5 |
| 6087 EN | Play Ball, Amelia Bedelia | Parish, Peggy | 2.3 | 0.5 |
| 6102 EN | Arthur Babysits | Brown, Marc | 2.4 | 0.5 |
| 6103 EN | Baby Sister for Frances, A | Hoban, Russell | 3.4 | 0.5 |
| 6107 EN | Cat in the Hat, The | Seuss, Dr. | 2.1 | 0.5 |
| 6109 EN | Chrysanthemum | Henkes, Kevin | 3.3 | 0.5 |
| 6110 EN | Curious George and the Pizza | Rey, Margret | 2.4 | 0.5 |
| 6116 EN | Frog and Toad Are Friends | Lobel, Arnold | 2.9 | 0.5 |
| 6119 EN | Henry and Mudge and the Happy Cat | Rylant, Cynthia | 2.7 | 0.5 |
| 6129 EN | Milton the Early Riser | Kraus, Robert | 1.2 | 0.5 |
| 6130 EN | Miss Nelson Is Back | Allard, Harry | 2.7 | 0.5 |
| 6212 EN | Fancy Feet | Giff, Patricia Reilly | 2.1 | 1.0 |
| 6215 EN | George Washington's Mother | Fritz, Jean | 2.5 | 0.5 |
| 6223 EN | Janet's Thingamajigs | Cleary, Beverly | 3.2 | 0.5 |
| 6227 EN | Littles Take a Trip, The | Peterson, John | 3.6 | 2.0 |
| 6237 EN | Real Hole, The | Cleary, Beverly | 3.2 | 0.5 |
| 6252 EN | Bargain for Frances, A | Hoban, Russell | 2.8 | 0.5 |
| 6259 EN | Clue at the Zoo, The | Giff, Patricia Reilly | 2.5 | 1.0 |
| 6270 EN | Horrible Harry and the Ant Invasion | Kline, Suzy | 3.1 | 1.0 |
| 6271 EN | Horrible Harry and the Christmas Surprise | Kline, Suzy | 2.9 | 0.5 |
| 6272 EN | Horrible Harry and the Green Slime | Kline, Suzy | 3.3 | 1.0 |
| 6273 EN | Horrible Harry's Secret | Kline, Suzy | 2.8 | 0.5 |
| 6274 EN | How Lazy Can You Get? | Naylor, Phyllis Reynolds | 5.5 | 1.0 |
| 6279 EN | Little Bear | Minarik, Else Holmelund | 2.4 | 0.5 |
| 6287 EN | Powder Puff Puzzle, The | Giff, Patricia Reilly | 2.1 | 1.0 |
| 6290 EN | Secret at the Polk Street School, The | Giff, Patricia Reilly | 2.3 | 1.0 |
| 6305 EN | Boy Who Owned the School, The | Paulsen, Gary | 5.5 | 2.0 |
| 6311 EN | Dinosaurs Before Dark | Osborne, Mary Pope | 2.6 | 1.0 |
| 6321 EN | Jim Ugly | Fleischman, Sid | 4.3 | 3.0 |
| 6323 EN | Junie B. Jones and a Little Monkey Business | Park, Barbara | 2.9 | 1.0 |
| 6324 EN | Junie B. Jones and the Stupid Smelly Bus | Park, Barbara | 2.9 | 1.0 |
| 6327 EN | Knight at Dawn, The | Osborne, Mary Pope | 2.9 | 1.0 |
| 6328 EN | Legend of Jimmy Spoon, The | Gregory, Kristiana | 5.0 | 5.0 |
| 6331 EN | Marvin Redpost: Kidnapped at Birth? | Sachar, Louis | 2.8 | 1.0 |
| 6332 EN | Marvin Redpost: Why Pick on Me? | Sachar, Louis | 2.7 | 1.0 |
| 6335 EN | Mirette on the High Wire | McCully, Emily Arnold | 3.6 | 0.5 |
| 6336 EN | Mitch and Amy | Cleary, Beverly | 6.2 | 6.0 |
| 6361 EN | Fourth Grade Rats | Spinelli, Jerry | 2.6 | 2.0 |
| 6372 EN | Midnight Horse, The | Fleischman, Sid | 4.2 | 1.0 |
| 6398 EN | Swiftly Tilting Planet, A | L'Engle, Madeleine | 5.2 | 10.0 |
| 6408 EN | Changes for Felicity: A Winter Story | Tripp, Valerie | 4.1 | 1.0 |
| 6414 EN | Felicity Learns a Lesson | Tripp, Valerie | 4.3 | 1.0 |
| 6415 EN | Felicity Saves the Day | Tripp, Valerie | 4.5 | 1.0 |
| 6416 EN | Felicity's Surprise | Tripp, Valerie | 4.5 | 1.0 |
| 6422 EN | Happy Birthday, Felicity! | Tripp, Valerie | 4.2 | 1.0 |
| 6430 EN | Meet Felicity | Tripp, Valerie | 4.2 | 1.0 |
| 6433 EN | On the Line | Hughes, Dean | 4.0 | 2.0 |
| 6435 EN | Point Guard | Hughes, Dean | 3.8 | 2.0 |
| 6448 EN | Witches, The | Dahl, Roald | 4.7 | 5.0 |
| 6462 EN | Farthest-Away Mountain, The | Banks, Lynne Reid | 5.2 | 4.0 |
| 6484 EN | Return to Howliday Inn | Howe, James | 5.8 | 3.0 |
| 6603 EN | Anastasia Has the Answers | Lowry, Lois | 4.9 | 4.0 |
| 6625 EN | Proud Taste for Scarlet and Miniver, A | Konigsburg, E.L. | 5.4 | 5.0 |
| 6629 EN | Stepping on the Cracks | Hahn, Mary Downing | 4.7 | 8.0 |
| 6655 EN | Attaboy, Sam! | Lowry, Lois | 4.6 | 3.0 |
| 6656 EN | Big Wander, The | Hobbs, Will | 5.1 | 8.0 |
| 6657 EN | Bobby Baseball | Smith, Robert Kimmel | 3.9 | 5.0 |
| 6722 EN | Dunc's Halloween | Paulsen, Gary | 4.2 | 2.0 |
| 6913 EN | Dragonsinger | McCaffrey, Anne | 6.7 | 13.0 |
| 6914 EN | Dragonsong | McCaffrey, Anne | 6.8 | 9.0 |
| 6920 EN | Fifteen | Cleary, Beverly | 5.4 | 7.0 |
| 6945 EN | There's a Girl in My Hammerlock | Spinelli, Jerry | 3.5 | 5.0 |
| 6989 EN | Nightmare Mountain | Kehret, Peg | 4.6 | 5.0 |
| 7129 EN | Redwall | Jacques, Brian | 5.6 | 16.0 |
| 7138 EN | Grand Escape, The | Naylor, Phyllis Reynolds | 5.0 | 4.0 |
| 7165 EN | Stinky Cheese Man and Other Fairly Stupid Tales, The | Scieszka, Jon | 3.4 | 0.5 |
| 7192 EN | Pigs Aplenty, Pigs Galore! | McPhail, David | 2.0 | 0.5 |
| 7203 EN | And I Mean It, Stanley | Bonsall, Crosby | 0.9 | 0.5 |
| 7247 EN | When I Get Bigger | Mayer, Mercer | 2.2 | 0.5 |
| 7249 EN | Who Will Be My Friends? | Hoff, Syd | 1.4 | 0.5 |
| 7257 EN | Clifford's Christmas | Bridwell, Norman | 1.9 | 0.5 |
| 7259 EN | Clifford's Thanksgiving Visit | Bridwell, Norman | 2.1 | 0.5 |
| 7276 EN | Just Me and My Dad | Mayer, Mercer | 1.4 | 0.5 |
| 7300 EN | You're the Scaredy-Cat | Mayer, Mercer | 1.6 | 0.5 |
| 7310 EN | Come Back, Amelia Bedelia | Parish, Peggy | 2.1 | 0.5 |
| 7311 EN | Father Bear Comes Home | Minarik, Else Holmelund | 2.1 | 0.5 |
| 7314 EN | Ghost Named Fred, A | Benchley, Nathaniel | 2.4 | 0.5 |
| 7320 EN | Henry and Mudge in Puddle Trouble | Rylant, Cynthia | 2.5 | 0.5 |
| 7325 EN | Little Bear's Friend | Minarik, Else Holmelund | 2.2 | 0.5 |
| 7326 EN | Little Bear's Visit | Minarik, Else Holmelund | 2.3 | 0.5 |
| 7332 EN | Morris Goes to School | Wiseman, Bernard | 2.0 | 0.5 |
| 7333 EN | Mouse Soup | Lobel, Arnold | 2.4 | 0.5 |
| 7341 EN | Sammy the Seal | Hoff, Syd | 2.0 | 0.5 |
| 7343 EN | Small Pig | Lobel, Arnold | 2.3 | 0.5 |
| 7385 EN | No More Monsters for Me | Parish, Peggy | 1.7 | 0.5 |
| 7387 EN | Owl at Home | Lobel, Arnold | 2.7 | 0.5 |
| 7399 EN | Uncle Elephant | Lobel, Arnold | 2.6 | 0.5 |
| 7451 EN | B. Bears Accept No Substitutes, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| 7459 EN | B. Bears and the Female Fullback, The | Berenstain, Stan/Jan | 4.1 | 1.0 |
| 7464 EN | B. Bears and the Nerdy Nephew, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| 7465 EN | B. Bears and the New Girl in Town, The | Berenstain, Stan/Jan | 3.8 | 1.0 |
| 7467 EN | B. Bears and the Red-Handed Thief, The | Berenstain, Stan/Jan | 3.7 | 1.0 |
| 7468 EN | B. Bears and the School Scandal Sheet, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 7475 EN | B. Bears and the Wheelchair Commando, The | Berenstain, Stan/Jan | 3.8 | 1.0 |
| 7489 EN | B. Bears Gotta Dance!, The | Berenstain, Stan/Jan | 3.6 | 1.0 |
| 7572 EN | Henry and Mudge, The First Book | Rylant, Cynthia | 2.7 | 0.5 |
| 7605 EN | Cam Jansen and the...Circus Clown | Adler, David A. | 3.9 | 1.0 |
| 7606 EN | Cam Jansen and the...Dinosaur Bones | Adler, David A. | 3.8 | 1.0 |
| 7613 EN | Grumpy Pumpkins | Delton, Judy | 3.1 | 1.0 |
| 7627 EN | Nate the Great...Fishy Prize | Sharmat, Marjorie Weinman | 3.1 | 0.5 |
| 7628 EN | Nate the Great and the Halloween Hunt | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 7629 EN | Nate the Great...Lost List | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 7630 EN | Nate the Great and the Phony Clue | Sharmat, Marjorie Weinman | 2.6 | 0.5 |
| 7631 EN | Nate the Great...Snowy Trail | Sharmat, Marjorie Weinman | 3.0 | 0.5 |
| 7632 EN | Nate the Great and the Sticky Case | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 7633 EN | Nate the Great Goes Undercover | Sharmat, Marjorie Weinman | 2.4 | 0.5 |
| 7634 EN | Nate the Great Stalks Stupidweed | Sharmat, Marjorie Weinman | 2.7 | 0.5 |
| 7647 EN | Teach Us, Amelia Bedelia | Parish, Peggy | 1.9 | 0.5 |
| 7661 EN | Case of the Cat's Meow, The | Bonsall, Crosby | 2.3 | 0.5 |
| 7662 EN | Changes for Addy | Porter, Connie | 4.1 | 1.0 |
| 7674 EN | Happy Birthday, Addy | Porter, Connie | 4.3 | 1.0 |
| 7691 EN | Space Brat | Coville, Bruce | 3.7 | 1.0 |
| 7712 EN | Dragons of Blueland, The | Gannett, Ruth Stiles | 4.9 | 1.0 |
| 7714 EN | Elmer and the Dragon | Gannett, Ruth Stiles | 4.6 | 1.0 |
| 7715 EN | Encyclopedia Brown...Mysterious Handprints | Sobol, Donald J. | 4.5 | 1.0 |
| 7719 EN | Encyclopedia Brown Solves Them All | Sobol, Donald J. | 4.2 | 1.0 |
| 7738 EN | Littles Go Exploring, The | Peterson, John | 3.5 | 1.0 |
| 7739 EN | Littles Have a Wedding, The | Peterson, John | 3.4 | 1.0 |
| 7745 EN | Ribsy | Cleary, Beverly | 5.0 | 4.0 |
| 8524 EN | Good, the Bad, and the Goofy, The | Scieszka, Jon | 3.8 | 1.0 |
| 8532 EN | Knights of the Kitchen Table | Scieszka, Jon | 3.8 | 1.0 |
| 8541 EN | Mystery of the Cupboard, The | Banks, Lynne Reid | 4.9 | 7.0 |
| 8542 EN | Not-So-Jolly Roger, The | Scieszka, Jon | 3.8 | 1.0 |
| 8568 EN | Giver, The | Lowry, Lois | 5.7 | 7.0 |
| 8937 EN | Terror at the Zoo | Kehret, Peg | 4.6 | 5.0 |
| 9011 EN | Bike Lesson, The | Berenstain, Stan/Jan | 1.6 | 0.5 |
| 9013 EN | Cat in the Hat Comes Back, The | Seuss, Dr. | 2.1 | 0.5 |
| 9018 EN | Foot Book, The | Seuss, Dr. | 0.6 | 0.5 |
| 9019 EN | Fox in Socks | Seuss, Dr. | 2.1 | 0.5 |
| 9020 EN | Great Day for Up! | Seuss, Dr. | 0.8 | 0.5 |
| 9021 EN | Green Eggs and Ham | Seuss, Dr. | 1.5 | 0.5 |
| 9023 EN | Hop on Pop | Seuss, Dr. | 1.5 | 0.5 |
| 9027 EN | I Am Not Going to Get Up Today! | Seuss, Dr. | 2.1 | 0.5 |
| 9029 EN | I Can Read with My Eyes Shut! | Seuss, Dr. | 2.2 | 0.5 |
| 9035 EN | Marvin K. Mooney Will You Please Go Now! | Seuss, Dr. | 1.1 | 0.5 |
| 9037 EN | Mr. Brown Can Moo! Can You? | Seuss, Dr. | 1.8 | 0.5 |
| 9040 EN | Oh, the Thinks You Can Think! | Seuss, Dr. | 1.8 | 0.5 |
| 9051 EN | Arthur's Family Vacation | Brown, Marc | 2.7 | 0.5 |
| 9106 EN | Arthur's Chicken Pox | Brown, Marc | 2.9 | 0.5 |
| 9141 EN | Thank You, Amelia Bedelia | Parish, Peggy | 2.6 | 0.5 |
| 9251 EN | Amanda Pig on Her Own | Leeuwen, Jean Van | 2.4 | 0.5 |
| 9254 EN | B. Bears and the Galloping Ghost, The | Berenstain, Stan/Jan | 4.4 | 1.0 |
| 9255 EN | B. Bears and the Giddy Grandma, The | Berenstain, Stan/Jan | 3.9 | 1.0 |
| 9257 EN | B. Bears at Camp Crush, The | Berenstain, Stan/Jan | 4.2 | 1.0 |
| 9266 EN | Junie B. Jones and Her Big Fat Mouth | Park, Barbara | 3.0 | 1.0 |
| 9268 EN | Magic Finger, The | Dahl, Roald | 3.1 | 0.5 |
| 9269 EN | Marvin Redpost: Alone in His Teacher's House | Sachar, Louis | 2.9 | 1.0 |
| 9270 EN | Marvin Redpost: Is He a Girl? | Sachar, Louis | 2.8 | 1.0 |
| 9274 EN | Mystery at Snowflake Inn, The | Warner, Gertrude Chandler | 3.9 | 2.0 |
| 9279 EN | Mystery of the Hidden Beach, The | Warner, Gertrude Chandler | 4.2 | 2.0 |
| 9287 EN | Nate the Great and the Stolen Base | Sharmat, Marjorie Weinman | 2.9 | 0.5 |
| 9289 EN | Oliver Pig at School | Van Leeuwen, Jean | 2.5 | 0.5 |
| 9291 EN | Pirates Past Noon | Osborne, Mary Pope | 2.8 | 1.0 |
| 9296 EN | Song Lee in Room 2B | Kline, Suzy | 3.0 | 1.0 |
| 9297 EN | Twits, The | Dahl, Roald | 4.4 | 1.0 |
| 9305 EN | Bonk! Goes the Ball | Stevens, Philippa | 0.5 | 0.5 |
| 9339 EN | Sneaky Pete | Milios, Rita | 0.9 | 0.5 |
| 9379 EN | Little Cowboy and the Big Cowboy, The | Hillert, Margaret | 1.1 | 0.5 |
| 9399 EN | Witch Who Went for a Walk, The | Hillert, Margaret | 0.9 | 0.5 |
| 9566 EN | Clifford's First Christmas | Bridwell, Norman | 1.9 | 0.5 |
| 9569 EN | Growing Vegetable Soup | Ehlert, Lois | 2.0 | 0.5 |
| 9639 EN | Pigs Might Fly | King-Smith, Dick | 6.0 | 4.0 |
| 9643 EN | Your Mother Was a Neanderthal | Scieszka, Jon | 3.7 | 1.0 |
| 9660 EN | Dozen Dizzy Dogs, A | Hooks, William | 1.7 | 0.5 |
