CHS Phone Numbers |
![]() |
![]() |
|
Office |
Name |
E-mail Address |
| President | Terry Palmer | thpslc@comcast.net |
| Co-Presidents Elect | Joni Dahle Carol Lynne Thurgood |
robdahle@aol.com clthurgood@yahoo.com |
| Administrative VP | Mitch Nerdin | mnerdin@graniteschools.org |
| Teacher VP | Diana Gardner | dgardner@graniteschools.org |
| Secretary | Carol Lynne Thurgood | clthurgood@yahoo.com |
| Treasurer | Joni Dahle | robdahle@aol.com |
| Membership VP | Carol Lynne Thurgood | clthurgood@yahoo.com |
| Legislative VP | Nanette Amis | names@comcast.net |
| Newsletter | TBA | |
| Teacher Appreciation | Kim Liston Mitzi Netelbeek |
mnetelbeek@comcast.net |
| Scholarship Chair | Sheila Ostler | sheila@ostlergroup.com |
| Student Grade Improvements | Kelli Ayre | kelliayre@aol.com |
| Volunteer Coordinator | Sheila Ostler | sheila@ostlergroup.com |
| No-Sales Fundraiser Co-Chairs | Sonja Aoki | geckobus@hotmail.com |
| Reflections Coordinator | TBA | |
| Grad Night Co-Chairs | TBA | |
| Hospitality | Kathy Player Vicki Johnson Carol Lynne Thurgood |
clthurgood@yahoo.com |
| Mini Grants for Teachers | Rachelle Glen | rachelleglenn@comcast.net |