CHS Phone Numbers |
![]() |
![]() |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Name |
Assignments |
Contact |
Teacher Website/Disclosures |
| Sheri Alejo | Spanish Teacher (AP & CC) |
||
| Ben Anderson | Assistant Principal |
||
| Michelle Anderson | FACS Teacher |
||
| Kayla Balling | Business Teacher |
||
| Matt Baumann | Math Teacher Athletic Director |
||
| Rebecca Berbert | Counselor |
||
| Patty Bergstrom | Math Teacher (CC) |
||
| Gary Bigelow | Softball Coach |
||
| Craig Burton | Head Night Custodian |
||
| Phil Cannon | Math/Physics Teacher (AP) AVID Community Council Member |
||
| Ed Christy | Cross Country Coach |
||
| Krehl Cook | Math Teacher |
||
| Jason Crawford | Special Education Teacher |
||
| Jane Crockett | Media Center Secretary |
||
| Britney Davis | English Teacher |
||
| Kimberli Dixon | Special Education Teacher |
||
| Cyndie Dotson | Counseling Center Secretary |
||
| John Draper | English Teacher ALP Lead |
||
| Sherri Duckworth | Registrar |
||
| Ed Duncan | Science Teacher (AP) Science Department Chair |
||
| John Fackrell | Art Teacher (CC) Art Department Chair |
||
| Scott Fowler | Woods & Drafting Teacher Boys and Girls Golf Coach |
||
| Glen Fuller | Art Teacher (CC) |
||
| Perry Fullmer | Head Custodian |
||
| Angela Gagliardi-Campos | Dance Teacher Dance Company |
||
| Diana Gardner | Social Studies Teacher (AP) |
||
| Marilyn Greenwood | FACS Teacher Kolt Kids Preschool FCCLA Advisor |
||
| Mindy Gregoire | English Teacher |
||
| Angella Hamilton | Social Studies (ESL) Teacher |
||
| Kayla Hansen | Special Education Teacher |
||
| Ann Harrison | English Teacher (AP) English Department Chair Senior Awards Banquet Community Council Member |
||
| Joyleen Haslem | Financial Secretary |
||
| Rita Heagren | Math Teacher (AP) Math Department Chair |
||
| Lynnette Helotes | English Teacher NHS Advisor |
||
| Janae Hirschi | Social Studies Teacher Girls Basketball Coach |
||
| Lori Holmberg | Business Teacher FBLA Advisor |
||
| Gareth Horwood | Counselor |
||
| Lanny Howe | Counselor |
||
| Dennis Hummer | Science Teacher (AP) |
||
| Sarah Hunt | Social Studies Teacher |
||
| Kay Huntington | Career Center Coordinator CTE Specialist |
||
| Lisa Ingram | Sports Medicine Teacher |
||
| Dallas Jackman | Science Teacher |
||
| Jeff Jackson | US History Wrestling Coach |
||
| Jennifer Justesen | Career Center Secretary |
||
| Alai Kalaniuvalu | Counselor |
||
| Madde Kitterer | Y.E.S.S. |
||
| Char Koplin | English (ESL) Teacher |
||
| Betty Kresser | Attendance Secretary |
||
| Brooke Ledesma | Business/Marketing Teacher DECA |
Mrs. Ledesma's Website | |
| Judy Liapis | Counselor Counseling Department Chair Community Council Member |
||
| Larry Ludlow | Psychology |
||
| Josh Lyman | P.E. Teacher Football Coach |
||
| Stan Maeser | Art Teacher KOLT News Stage Crew |
||
| Cory Martin | Special Education Teacher Boys Basketball Coach |
||
| Cathy McDonald | Math Teacher MESA Advisor |
||
| Jason Meakin | Math Teacher |
||
| Chris Mockli | Social Worker |
||
| Carol Morgan | English Teacher Colt Roundup Advisor |
||
| Geoff Murdock | Assistant Principal |
||
| Audrey Nelson | Graphics/Multimedia Teacher |
||
| Joree Nelson | Health Science Teacher (CC) |
||
| Mitch Nerdin | Principal |
||
| Jenna Neves | Health and P.E. Teacher Volleyball Coach |
||
| Ben Ohai | Social Studies Teacher Wrestling Coach |
||
| Suzi Oliver | Science Teacher Boys Tennis Coach |
||
| Ann Paradis | English Teacher |
||
| Yuri Perez | Math and Science (ESL) Teacher |
||
| Susan Perkins | ASL Teacher World Languages Dept. Chair Service Club |
||
| Virginie Pied | French Teacher (CC) |
French Disclosure |
|
| Brad Pino | Driver's Ed Teacher Girls Soccer Coach |
||
| Linda Postman | Media Center |
||
| Tarell Richards | P.E. Teacher |
||
| Jennifer Riches | Business/Academy of Fin. (CC) Student Government Advisor |
||
| Sandra Riches | Principal's Secretary |
||
| Blanca Rivera | Spanish Teacher |
||
| Michael Robinson | Auto Mechanics Teacher |
||
| Linda Rodriguez | Main Office Receptionist |
||
| Rick Scheibe | School Psychologist |
||
| Richard Schmeling | Instructional Assistant |
||
| Lena Schwen | Social Studies Teacher (AP) Cheer Advisor |
||
| Thomas Sharpe | Science Teacher |
||
| Jackie Shelline | ESL & Latin Teacher |
||
| Brian Sorensen | Social Studies Teacher |
||
| Klint Stevenson | Special Ed. Teacher |
||
| Cheryl Stone | Special Ed. Teacher |
||
| Larissa Strong | English Teacher SRI Lead |
||
| Cecil Sullivan | Vocal Music Teacher |
||
| Brandi Taylor | Health Teacher Drill Team Coach |
||
| Bruce Tucker | English Teacher |
||
| Amber Tuckness | Inst. Music Teacher (AP) |
||
| Frank Vales | Financial Literacy Teacher |
||
| Cindy Venz | Counseling Center Secretary |
||
| Carol Watson | Social Studies Teacher (AP) Social Studies Dept. Chair |
||
| Kim Watts | English Teacher AVID Accreditation |
||
| Aminda Wells | Science Teacher |
||
| Adam Wilkins | Drama Teacher Theatre Society |
||
| Aaron Wilson | Math Teacher (AP) AVID Math Club Advisor |
||
| Ann Wirth | Special Ed. Teacher |
||
| Stephanie Wynder | Business/Academy of Fin. (CC) Business Dept. Chair Yearbook Adviser School Web Page |
||
| Yuting, Li | Chinese Teacher |