General School Information
Community Information
Student Government
- Student Body Officers
- School Class Officers
- Mission Statement
- School Song
- Pirate Scope
Handy Links
Phone Numbers
| Front Office | (385)646-5300 |
| School Fax | (385)646-5303 |
| Counseling Center | (385)646-5302 |
| Attendance Office | (385)646-5304 |
| Career Center | (385)646-5305 |
| Career Center Fax | (385)646-5306 |
| Cafeteria | (385)646-5308 |
| Custodial Office | (385)646-5311 |
| CTE Rooms | (385)646-5309 |
| Technology Room | (385)646-5310 |
| Media Center Fax | (385)646-5307 |
| Seminary Office | (385)252-2535 |
| top of page | |
Bell Schedule
FIRST LUNCH:
2nd and 3rd Floors and Relocatables
SECOND LUNCH:
1st Floor, Science, IA Bldg, Seminary, Music, Health and P.E.
TUESDAY - FRIDAY BELL SCHEDULE |
|||
| Warning Bell | 7:25 AM | ||
| 1A or 1B | 7:30 AM – 8:56 AM | ||
| 2A or 2B | 9:01 AM – 10:33 AM | Announcements | 6 minutes |
| 1st LUNCH | 10:33 AM – 11:08 AM | 3A or 3B | 10:38 AM – 12:04 PM |
| 3A or 3B | 11:13 AM – 12:39 PM | 2nd LUNCH | 12:04 PM – 12:39 PM |
| 4A or 4B | 12:44 PM – 2:10 PM | ||
MORNING ASSEMBLY BELL SCHEDULE |
|||
| Warning Bell | 7:25 AM | ||
| 1A or 1B | 7:30 AM – 8:40 AM | ||
| Assembly | 8:45 AM – 9:45 AM | ||
| 2A or 2B | 9:50 AM – 11:05 AM | Announcements | 5 minutes |
| 1st LUNCH | 11:05 AM – 11:40 AM | 3A or 3B | 11:10 AM – 12:20 PM |
| 3A or 3B | 11:45 AM – 12:55 PM | 2nd LUNCH | 11:15 PM – 11:50 AM |
| 4A or 4B | 1:00 PM – 2:10 PM | ||
| top of page | |||
AFTERNOON ASSEMBLY BELL SCHEDULE |
|||
| Warning Bell | 7:25 AM | ||
| 1A or 1B | 7:30 AM – 8:40 AM | ||
| 2A or 2B | 8:45 AM – 10:00 AM | Announcements | 5 minutes |
| 1st LUNCH | 10:00 AM – 10:35 AM | 3A or 3B | 10:05 AM – 11:15 AM |
| 3A or 3B | 10:40 AM – 11:50 PM | 2nd LUNCH | 11:15 PM – 11:50 AM |
| 4A or 4B | 11:55 AM – 1:05 PM | ||
| Assembly | 1:10 PM – 2:10 PM | ||
| top of page | |||
LATE START MONDAY BELL SCHEDULE |
|||
| PLC Time | 7:10 AM – 8:25 AM | ||
| 1A or 1B | 8:30 AM – 9:42 AM | ||
| 2A or 2B | 9:47 AM – 11:01 AM | Announcements | 2 minutes |
| 1st LUNCH | 11:01 AM – 11:36 AM | 3A or 3B | 11:06 AM – 12:18 PM |
| 3A or 3B | 11:41 AM – 12:53 PM | 2nd LUNCH | 12:18 PM – 12:53 PM |
| 4A or 4B | 12:58 PM – 2:10 PM | ||
| top of page | |||
EIGHT PERIOD BELL SCHEDULE |
|||
| Warning Bell | 7:25 AM | ||
| 1A | 7:30 AM – 8:11 AM | ||
| 2A | 8:16 AM – 8:59 AM | Announcements | 5 minutes |
| 3A | 9:04 AM – 9:45 AM | ||
| 4A | 9:50 AM – 10:31 AM | ||
| 1st LUNCH | 10:31 AM – 11:06 AM | 1B | 10:36 AM – 11:17 PM |
| 1B | 11:11 AM – 11:52 PM | 2nd LUNCH | 11:17 PM – 11:52 PM |
| 2B | 11:57 AM – 12:38 PM | ||
| 3B | 12:43 PM – 1:24 PM | ||
| 4B | 1:29 PM – 2:10 PM | ||
| Assembly | 1:10 PM – 2:10 PM | ||
| top of page | |||