|
Single Parent Resource
List
|
Return to Parent Center Webpage
|
If your cellular phone or office
phone system does not recognize the 211 number, you can dial 1-888-826-9790
for the same free service.
|
|
|
Si el sistema telefonico de su
oficina o celular no reconoce el numero 211, usted puede marcar
1-888 826-9790 para tener el mismo servicio gratis.
|
|
|
ADVOCACY GROUPS
|
|
| Community Action Program | 359-2444 |
| JEDI Women (Justice, Economic Dignity & Independence | 364-8562 |
| Utah Children | 364-1182 |
| Utah Issues | 521-2035 |
| Utahns Against Hunger | 328-2561 |
|
Living somewhere temporarily? SHARING HOUSING? MOVING A LOT? If so, your student may qualify as homeless. |
Contact:ANDY PETERSON, HOMELESS EDUCATION LIAISON: 685-4677 |
|
CHILD ABUSE
|
|
| Child Abuse Hotline | 538-4377; 1-800-422-4453 |
| Family Support Center | 255-6881; 487-7778 |
| Prevent Child Abuse Utah | 532-3404 |
| Youth services Center | 269-7500 |
|
CHILD CARE / AFTER SCHOOL PROGRAMS
|
|
| Boys & Girls Club, Greater Salt Lake | 322-4411 |
| Boys & Girls Club, South Valley | 284-4253 |
| Child Care Resource & Referral | 1-866-438-4847 (Get Hugs) |
| Community Multipurpose Centers | 468-2299 |
| Crisis Nursery | 255-6881; 487-7778 |
| Head Start | 977-11122 |
| Neighborhood House | 363-4589 |
| Utah Office of Child Care | 526-4340 |
| YWCA (Drop-in child care available) | 537-8600 |
|
CHILD SUPPORT / CUSTODY
|
|
| Office of Recovery Services | 536-8500 |
| List of potential Custody Support Groups | 211 |
| Parents Without Partners | 955-7465 |
|
CLOTHING / FURNITURE / HOUSEHOLD
ITEMS
|
|
| Crossroads Urban Center | 364-7765 |
| Eagle Ranck | 254-4945 |
| Salvation Army | 575-7166 |
|
DOMESTIC VIONENCE
|
|
| Domestic Violence Information Line | 1-800-897-5465 |
| Legal Aid Society | 355-4357 |
| South Valley Sanctuary | 255-1095 |
| YWCA | 537-8600 |
|
ESPANOL
|
|
| Informacion en espanol | 211 |
| Centro de la Familia de Utah | 521-4473 |
|
ETHNIC / MINORITY GROUPS
|
|
| Asian Association | 467-6060 |
| Centro de la Familia de Utah | 521-4473 |
| Gay & Lesbian Community Center | 539-8800 |
| Guadalupe Education Programs | 531-6100 |
| Indian Walk-in Center | 486-4877 |
| International Rescue Committee (Refugees) | 328-1091 |
| Japanese American Citizen's League | 359-2902 |
| NAACP (Salt Lake Chapter) | 250-5088 |
|
FINANCIAL ASSISTANCE / COUNSELING
|
|
| Community Action Program | 359-2444 |
| Consumer Credit Counseling Service | 297-6400 |
| Extension Services (USU) | 468-3170 |
| Social Security Administration | 1-800-772-1213 |
| Workforce Services | 486-0000 |
|
FOOD ASSISTNCE PROGRAMS
|
|
| Catholic Community Services | 977-9119 |
| Emergency Food Pantries | 211 |
| Food Stamps | 486-0000 |
| Utahns Against Hunger | 328-2561 |
| WIC (Women, Infants & Children | 538-6960 |
|
HEALTH INFORMATION
|
|
| Baby Your Baby | 1-800-826-9662 |
| CHIP (Children's Health Insurance Program) | 1-888-222-2542 |
| Community Health Clinics | 211 |
| Immunization Hotline | 534-4693 |
| Medicaid Information Line | 1-800-662-9651 |
| Planned Parenthood | 322-5571 ; 973-9675 |
| Primary Care Network (PCN) | 1-888-222-2542 |
| Salt Lake Valley Health Department | 468-2720 |
| Utah Family Health Line | 1-800-472-4716 |