Free meals will be available to all children, ages 18 or younger, at a number of locations throughout the Salt Lake Valley this summer. Adults may also purchase meals for $3.50.
Meals will be served Monday through Friday, June 4 to August 3 (unless otherwise noted). No meals will be served Wednesday, July 4 or Tuesday, July 24. For more information, please contact Food Services at 385-646-4321.
Free meals must be eaten on site.
Location | Address | Time |
---|---|---|
KEARNS SITES | ||
David Gourley Park | 5015 S. 4300 West | 11:20 - 12:20 |
Kearns Oquirrh Fitness Center | 5624 S. 4800 West | 11:00 - 1:00 |
Oquirrh Hills Elementary | 5241 S. 4280 West | BREAKFAST: 8:45 - 9:00 LUNCH: 11:40 - 12:40 |
Silver Hills Elementary | 5770 W. 5100 South | 11:00 - 12:00 |
South Kearns Elementary | 4430 S. 5570 West | 11:20 - 12:20 |
Southridge Park | 5051 S. 4015 West | 11:00 - 12:00 |
West Kearns Elementary | 4900 S. 4620 West | 11:40 - 12:40 |
Western Hills Elementary | 5190 S. 5030 West | 11:20 - 12:20 |
MAGNA SITES | ||
Lake Ridge Elementary | 7400 W. 3400 South | 11:00 - 12:00 |
Magna Fitness Rec. Center | 3252 S. 8400 West | 11:40 - 12:40 |
Magna Copper Park | 8900 W. 2600 South | 12:00 - 1:00 |
SALT LAKE CITY SITES | ||
Granite Park Jr. High | 3031 S. 200 East | 11:40 - 12:40 |
Harmony Park | 3760 S. Main Street | 11:00 - 12:00 |
Lincoln Elementary | 450 E. 3700 South | 11:20 - 12:20 |
Robert R. Fitts Park | 3050 S. 500 East | 11:20 - 12:20 |
Sunnyvale Park | 4013 S. 700 West | 11:00 - 12:00 |
Utah International Center (June 11 - July 27) | 350 E. 3605 South | 11:40 - 12:40 |
TAYLORSVILLE SITES | ||
Fremont Elementary | 4249 S. 1540 West | 11:40 - 12:40 |
Taylorsville Elementary | 2010 W. 4230 South | 12:00 - 1:00 |
Taylorsville Millrace Park | 1150 W. 5400 South | 12:00 - 1:00 |
Taylorsville Park | 4731 S. Redwood Road | 11:40 - 12:40 |
Valley Regional Park | 5100 S. 2700 West | 11:00 - 12:00 |
Vista Park | 5150 S. 1950 West | 11:20 - 12:20 |
WEST VALLEY CITY SITES | ||
Academy Park Elementary | 4580 W. 4575 South | 12:00 - 1:00 |
Centennial Park | 5405 W. 3100 South | 11:40 - 12:40 |
City Park | 4500 W. 3500 South | 11:00 - 12:00 |
Country Meadows Park | 4175 W. 3980 South | 11:40 - 12:40 |
Orchard Elementary | 6744 W. 3800 South | 11:40 - 12:40 |
Farnsworth Elementary (July 9 - August 3) | 3751 S. 4225 West | BREAKFAST: 9:00 - 9:30 LUNCH: 11:20 - 12:20 |
Fassio Farm Park | 3720 S. 5200 West | 12:00 - 1:00 |
Granger Elementary | 3700 S. 1950 West | BREAKFAST: 8:30 - 9:00 LUNCH: 11:20 - 12:20 |
Granger High | 3580 S. 3600 West | 12:00 - 1:00 |
Hillsdale Park | 3275 S. 3200 West | 11:20 - 12:20 |
Hillside Elementary (June 4 - June 29) | 4283 S. 6000 West | BREAKFAST: 9:00 - 9:30 LUNCH: 12:00 - 1:00 |
Hunter Park | 3500 S. 5905 West | 11:00 - 12:00 |
Kings Point Park | 1330 W. 3665 South | 11:00 - 12:00 |
Monroe Elementary | 4450 W. 3100 South | 11:20 - 12:20 |
Parkway Park | 3405 W. 2700 South | 11:00 - 12:00 |
Pioneer Elementary | 3860 S. 3380 West | 11:00 - 12:00 |
Redwood Elementary | 2650 S. Redwood Road | 11:00 - 12:00 |
Redwood Multipurpose Center | 3060 S. Redwood Road | 11:20 - 12:20 |
Frost Elementary | 3444 W. 4400 South | 11:40 - 12:40 |
Rolling Meadows Elementary | 2950 W. 3985 South | 11:20 - 12:20 |
Stansbury Elementary | 3050 S. 2700 West | 12:00 - 1:00 |
West Lake Jr. High (June 4 - August 9) | 3400 S. 3450 West | 11:40 - 12:40 |
West View Park | 4100 S. 6000 West | 11:20 - 12:20 |
Wheatland Park | 4266 S. 3680 West | 12:00 - 1:00 |
Woodledge Park | 5210 W. 4310 South | 11:40 - 12:40 |
Joe malcolm says
God bless you I am struggling with Parkinson’s and my son graduates next year we sometimes go without food or I should say I do as I ensure my son is fed thank you