<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granite School District</title>
	<atom:link href="https://www.graniteschools.org/blog/tag/capital-outlay/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.graniteschools.org</link>
	<description>From here, anything&#039;s possible.</description>
	<lastBuildDate>Tue, 04 Aug 2026 15:48:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
<site xmlns="com-wordpress:feed-additions:1">238385445</site>	<item>
		<title>Board Meeting Report &#8211; August 2019</title>
		<link>https://www.graniteschools.org/blog/2019/08/07/board-meeting-report-august-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 07 Aug 2019 15:56:26 +0000</pubDate>
				<category><![CDATA[Board Report]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[capital outlay]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[cottonwood high]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[grade reconfiguration]]></category>
		<category><![CDATA[gradebook]]></category>
		<category><![CDATA[hunter high]]></category>
		<category><![CDATA[long range]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[pre-disaster mitigation]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[turnaround]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.graniteschools.org/?p=14221</guid>

					<description><![CDATA[Administration Reports Don Adams, assistant superintendent of Support Services, presented a report on the impact of cost increases on the long range Capitol Outlay Plan (PDF). Board Meeting Reverence &#8211; Abby Tuckness pantomime Recognition The board recognized the 5A state champion Cottonwood High School Baseball Team. Mayor Participation Taylorsville City Mayor Kristie S. Overson addressed [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14221</post-id>	</item>
	</channel>
</rss>
