<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Granite School District</title>
	<atom:link href="https://www.graniteschools.org/blog/tag/rolling-meadows-elementary/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.graniteschools.org</link>
	<description>From here, anything&#039;s possible.</description>
	<lastBuildDate>Wed, 05 Aug 2026 16:49:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.5</generator>
<site xmlns="com-wordpress:feed-additions:1">238385445</site>	<item>
		<title>December Board Meeting Report</title>
		<link>https://www.graniteschools.org/blog/2019/12/04/december-board-meeting-report/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 04 Dec 2019 15:31:41 +0000</pubDate>
				<category><![CDATA[Board Report]]></category>
		<category><![CDATA[arcadia elementary]]></category>
		<category><![CDATA[bennion elementary]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[board report]]></category>
		<category><![CDATA[crestview elementary]]></category>
		<category><![CDATA[fox hills elementary]]></category>
		<category><![CDATA[granger elementary]]></category>
		<category><![CDATA[jackling elementary]]></category>
		<category><![CDATA[mill creek elementary]]></category>
		<category><![CDATA[new building]]></category>
		<category><![CDATA[population analysis]]></category>
		<category><![CDATA[rolling meadows elementary]]></category>
		<category><![CDATA[roosevelt]]></category>
		<category><![CDATA[sandburg elementary]]></category>
		<category><![CDATA[south kearns elementary]]></category>
		<category><![CDATA[westbrook elementary]]></category>
		<guid isPermaLink="false">https://www.graniteschools.org/?p=14948</guid>

					<description><![CDATA[Administration Report David Garrett, Business Administrator, and representatives from Lewis Young Robertson &#38; Burningham presented a report on bond sale results. For more information, please contact Business Services at 385.646.4594 The board convened into an executive session. Board Meeting Reverence – Crestview Elementary Choir (Facebook video) Consent Items Action Item The board voted to name [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14948</post-id>	</item>
		<item>
		<title>Board Meeting Report &#8211; November 2019</title>
		<link>https://www.graniteschools.org/blog/2019/11/13/board-meeting-report-november-2019/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 16:04:19 +0000</pubDate>
				<category><![CDATA[Board Report]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[arcadia elementary]]></category>
		<category><![CDATA[bennion elementary]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board compensation]]></category>
		<category><![CDATA[board of education]]></category>
		<category><![CDATA[board report]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cyprus high]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[fox hills elementary]]></category>
		<category><![CDATA[granger elementary]]></category>
		<category><![CDATA[jackling elementary]]></category>
		<category><![CDATA[mill creek elementary]]></category>
		<category><![CDATA[population analysis committee]]></category>
		<category><![CDATA[public hearing]]></category>
		<category><![CDATA[rolling meadows elementary]]></category>
		<category><![CDATA[roosevelt elementary]]></category>
		<category><![CDATA[sandburg elementary]]></category>
		<category><![CDATA[school calendar]]></category>
		<category><![CDATA[skyline high]]></category>
		<category><![CDATA[south kearns elementary]]></category>
		<category><![CDATA[westbrook elementary]]></category>
		<guid isPermaLink="false">https://www.graniteschools.org/?p=14884</guid>

					<description><![CDATA[Administration Reports Kieth Bradshaw, Director of Risk &#38; Property Management, presented the 2019 Student Enrollment report (PDF)&#160;to the board. Rick Anthony, Assistant Superintendent of Educator Support &#38; Development, reported on employee survey data for preferences regarding New Contract Days (PDF). The board recognized Wednesday, November 20 as National Educational Support Professionals Day, and acknowledged and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14884</post-id>	</item>
	</channel>
</rss>
