| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
|
Mon
3
|
Tue
4
|
Wed
5
|
Thu
6
|
Fri
7
|
|
Mon
10
|
Tue
11
|
Wed
12
|
Thu
13
|
Fri
14
|
|
Mon
17
|
Tue
18
|
Wed
19
|
Thu
20
|
Fri
21
|
|
Mon
24
|
Tue
25
|
Wed
26
|
Thu
27
|
Fri
28
|
|
Mon
31
|
A variety of fresh fruit and milk offered daily.
**Menus subject to change.**
This Institution is an equal opportunity provider.
A variety of fresh fruit, vegetables, and milk offered daily.
Nutrition Facts
| Nutrition Composition Per Serving | 182 g |
|---|---|
| Serving size | 1 medium apple |
| Calories | 95 kcal |
| Total Fat | 0.3 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 2 mg |
| Carbohydrate | 25 g |
| Dietary Fiber | 4.4 g |
| Total Sugars | 19 g |
| Protein | 0.4 g |
| Added Sugars | 0 g |
| Calcium | 10 mg |
| Iron | 0.2 mg |
| Potassium | 189 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 118 g |
|---|---|
| Serving size | 1 each |
| Calories | 105 kcal |
| Total Fat | 0.4 g |
| Saturated Fat | 0.13 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.1 mg |
| Carbohydrate | 27 g |
| Dietary Fiber | 3 g |
| Total Sugars | 14.4 g |
| Protein | 1.2 g |
| Added Sugars | 0 g |
| Calcium | 6 mg |
| Iron | 0.3 mg |
| Potassium | 422 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 148 g |
|---|---|
| Serving size | 2 each |
| Calories | 53 kcal |
| Total Fat | 0.15 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.5 mg |
| Carbohydrate | 13.7 g |
| Dietary Fiber | 2 g |
| Total Sugars | 10.7 g |
| Protein | 0.9 g |
| Added Sugars | 0 g |
| Calcium | 30.4 mg |
| Iron | 0 mg |
| Potassium | 199 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 159 g |
|---|---|
| Serving size | 1 each |
| Calories | 100 kcal |
| Total Fat | 0.5 g |
| Saturated Fat | 0.06 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 3 mg |
| Carbohydrate | 25 g |
| Dietary Fiber | 7 g |
| Total Sugars | 18 g |
| Protein | 2 g |
| Added Sugars | 0 g |
| Calcium | 111 mg |
| Iron | 1.27 mg |
| Potassium | 312 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 157 g |
|---|---|
| Serving size | 1 medium pear |
| Calories | 97 kcal |
| Total Fat | 0.2 g |
| Saturated Fat | 0.03 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 1.6 mg |
| Carbohydrate | 23.5 g |
| Dietary Fiber | 4.7 g |
| Total Sugars | 15 g |
| Protein | 0.5 g |
| Added Sugars | 0 g |
| Calcium | 17.2 mg |
| Iron | 0.3 mg |
| Potassium | 0 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 135 g |
|---|---|
| Serving size | 0.5 cup |
| Calories | 90 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrate | 23 g |
| Dietary Fiber | 2 g |
| Total Sugars | 18 g |
| Protein | 0 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Ingredients
APPLES, WATER, CORN SYRUP
Nutrition Facts
| Nutrition Composition Per Serving | 93 g |
|---|---|
| Serving size | 0.5 cup, drained |
| Calories | 53 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 10 mg |
| Sodium | 12 mg |
| Carbohydrate | 13.3 g |
| Dietary Fiber | 0.66 g |
| Total Sugars | 11.3 g |
| Protein | 0 g |
| Added Sugars | 9.3 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 86.35 mg |
Ingredients
MANDARIN ORANGE SEGMENTS, WATER, SUGAR, CITRIC ACID.
Nutrition Facts
| Nutrition Composition Per Serving | 124 g |
|---|---|
| Serving size | 0.5 cup, drained |
| Calories | 60 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 10 mg |
| Carbohydrate | 14 g |
| Dietary Fiber | 1 g |
| Total Sugars | 13 g |
| Protein | 1 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 124 g |
|---|---|
| Serving size | 0.5 cup, drained |
| Calories | 60 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Carbohydrate | 15 g |
| Dietary Fiber | 2 g |
| Total Sugars | 12 g |
| Protein | 0 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Ingredients
PEARS, WATER, SUGAR
Nutrition Facts
| Nutrition Composition Per Serving | 128 g |
|---|---|
| Serving size | 1 cup |
| Calories | 50 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrate | 14 g |
| Dietary Fiber | 1 g |
| Total Sugars | 12 g |
| Protein | 0 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 95 mg |
Ingredients
APPLES, WATER, NATURAL FLAVOR,FRUIT AND VEGETABLE JUICE FOR COLOR, ASCORBIC ACID (VITAMIN C).
Nutrition Facts
| Nutrition Composition Per Serving | 113.4 g |
|---|---|
| Serving size | 1 cup |
| Calories | 50 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Carbohydrate | 12 g |
| Dietary Fiber | 1 g |
| Total Sugars | 11 g |
| Protein | 1 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 4.23 oz |
|---|---|
| Serving size | 1 each |
| Calories | 73 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 6 mg |
| Carbohydrate | 17 g |
| Dietary Fiber | 0 g |
| Total Sugars | 15.7 g |
| Protein | 0 g |
| Added Sugars | 0 g |
| Calcium | 24 mg |
| Iron | 0 mg |
| Potassium | 145 mg |
Ingredients
100% FRUIT JUICE (BLEND VARIES BETWEEN FLAVORS), NATURAL FLAVORS, AND CITRIC ACID. MAY CONTAIN ASCORBIC ACID (VITAMIN C).
Nutrition Facts
| Nutrition Composition Per Serving | 56.7 g |
|---|---|
| Serving size | 1 package |
| Calories | 20 kcal |
| Total Fat | 0.08 g |
| Saturated Fat | 0.013 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 45 mg |
| Carbohydrate | 4.7 g |
| Dietary Fiber | 1.6 g |
| Total Sugars | 2.7 g |
| Protein | 0.36 g |
| Added Sugars | 0 g |
| Calcium | 18 mg |
| Iron | 0.5 mg |
| Potassium | 134 mg |
Ingredients
CARROTS
Nutrition Facts
| Nutrition Composition Per Serving | 55 g |
|---|---|
| Serving size | 0.5 cup |
| Calories | 13 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 33 mg |
| Carbohydrate | 2.5 g |
| Dietary Fiber | 1 g |
| Total Sugars | 0.8 g |
| Protein | 0.8 g |
| Added Sugars | 0 g |
| Calcium | 23 mg |
| Iron | 0.2 mg |
| Potassium | 0 mg |
Ingredients
BROCCOLI FLORETS, CELERY STICKS
Nutrition Facts
| Nutrition Composition Per Serving | 70 g |
|---|---|
| Serving size | 1 salad |
| Calories | 12 kcal |
| Total Fat | 0.13 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 24 mg |
| Carbohydrate | 2.3 g |
| Dietary Fiber | 0.9 g |
| Total Sugars | 0.6 g |
| Protein | 1 g |
| Added Sugars | 0 g |
| Calcium | 32 mg |
| Iron | 0.8 mg |
| Potassium | 102 mg |
Ingredients
SPINACH, GARDEN SALAD MIX, CUCUMBERS
Nutrition Facts
| Nutrition Composition Per Serving | 125 g |
|---|---|
| Serving size | 0.5 cup |
| Calories | 97 kcal |
| Total Fat | 0.48 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 135 mg |
| Carbohydrate | 17.3 g |
| Dietary Fiber | 5.7 g |
| Total Sugars | 1 g |
| Protein | 5.7 g |
| Added Sugars | 1 g |
| Calcium | 38 mg |
| Iron | 0.3 mg |
| Potassium | 0 mg |
Ingredients
PREPARED BLACK BEANS, WATER, SUGAR, SALT, CALCIUM CHLORIDE (FIRMING AGENT), FERROUS GLUCONATE (COLOR RETENTION).
Nutrition Facts
| Nutrition Composition Per Serving | 125 g |
|---|---|
| Serving size | 0.5 cup |
| Calories | 118 kcal |
| Total Fat | 0.75 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 125 mg |
| Carbohydrate | 14.7 g |
| Dietary Fiber | 1.4 g |
| Total Sugars | 7.4 g |
| Protein | 1.4 g |
| Added Sugars | 0 g |
| Calcium | 0 mg |
| Iron | 0.44 mg |
| Potassium | 103 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 120 g |
|---|---|
| Serving size | 0.5 cup |
| Calories | 20 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 0 mg |
| Sodium | 140 mg |
| Carbohydrate | 4 g |
| Dietary Fiber | 2 g |
| Total Sugars | 2 g |
| Protein | 1 g |
| Added Sugars | 0 g |
| Calcium | 20 mg |
| Iron | 0 mg |
| Potassium | 0 mg |
Nutrition Facts
| Nutrition Composition Per Serving | 8 oz |
|---|---|
| Serving size | 1 container |
| Calories | 110 kcal |
| Total Fat | 2.5 g |
| Saturated Fat | 1.5 g |
| Total Trans | 0 g |
| Cholesterol | 10 mg |
| Sodium | 130 mg |
| Carbohydrate | 13 g |
| Dietary Fiber | 0 g |
| Total Sugars | 12 g |
| Protein | 8 g |
| Added Sugars | 0 g |
| Calcium | 300 mg |
| Iron | 0 mg |
| Potassium | 420 mg |
Ingredients
LOWFAT MILK, VITAMIN A PALMITATE, VITAMIN D3
Nutrition Facts
| Nutrition Composition Per Serving | 8 oz |
|---|---|
| Serving size | 1 container |
| Calories | 150 kcal |
| Total Fat | 2.5 g |
| Saturated Fat | 1.5 g |
| Total Trans | 0 g |
| Cholesterol | 10 mg |
| Sodium | 220 mg |
| Carbohydrate | 24 g |
| Dietary Fiber | 0 g |
| Total Sugars | 22 g |
| Protein | 8 g |
| Added Sugars | 10 g |
| Calcium | 300 mg |
| Iron | 0.4 mg |
| Potassium | 420 mg |
Ingredients
LOWFAT MILK, LIQUID SUGAR (SUGAR, WATER), LESS THAN 1% OF COCOA (PROCESSED WITH ALKALI), CORN STARCH, SALT, CARRAGEENAN, NATURAL FLAVOR, NONFAT MILK, VITAMIN A PALMITATE, VITAMIN D3.
Nutrition Facts
| Nutrition Composition Per Serving | 8 oz |
|---|---|
| Serving size | 1 container |
| Calories | 130 kcal |
| Total Fat | 2.5 g |
| Saturated Fat | 1.5 g |
| Total Trans | 0 g |
| Cholesterol | 15 mg |
| Sodium | 125 mg |
| Carbohydrate | 19 g |
| Dietary Fiber | 0 g |
| Total Sugars | 18 g |
| Protein | 8 g |
| Added Sugars | 7 g |
| Calcium | 297 mg |
| Iron | 0 mg |
| Potassium | 398 mg |
Ingredients
LOWFAT MILK, LIQUID SUGAR (SUGAR, WATER), CONTAINS LESS THAN 1% OF NATURAL FLAVORS, COLOR ADDED, CARRAGEENAN, VITAMIN A PALMITATE, VITAMIN D3
Nutrition Facts
| Nutrition Composition Per Serving | 8 oz |
|---|---|
| Serving size | 1 container |
| Calories | 130 kcal |
| Total Fat | 0 g |
| Saturated Fat | 0 g |
| Total Trans | 0 g |
| Cholesterol | 5 mg |
| Sodium | 180 mg |
| Carbohydrate | 23 g |
| Dietary Fiber | 1 g |
| Total Sugars | 22 g |
| Protein | 8 g |
| Added Sugars | 10 g |
| Calcium | 300 mg |
| Iron | 1 mg |
| Potassium | 370 mg |
Ingredients
NONFAT MILK, SUGAR, COCOA (PROCESSED WITH ALKALI), CORN STARCH, SALT, CARRAGEENAN, GUAR GUM, VANILLIAN (AN ARTIFICIAL FLAVOR), VITAMIN A PALMITATE, VITAMIN D3
Nutrition Facts
| Nutrition Composition Per Serving | 8 oz |
|---|---|
| Serving size | 1 container |
| Calories | 100 kcal |
| Total Fat | 2.5 g |
| Saturated Fat | 1.5 g |
| Total Trans | 0 g |
| Cholesterol | 10 mg |
| Sodium | 105 mg |
| Carbohydrate | 12 g |
| Dietary Fiber | 0 g |
| Total Sugars | 12 g |
| Protein | 8 g |
| Added Sugars | 0 g |
| Calcium | 300 mg |
| Iron | 0 mg |
| Potassium | 320 mg |
Ingredients
LOW FAT MILK, VITAMIN A PALMITATE, VITAMIN D3
Whare are the benefits of Breakfast in the Classroom?
The Breakfast in the Classroom program takes the traditional school breakfast approach and improves it with one key ingredient: the classroom. Breakfast becomes available to all children and it’s served after the opening bell.
- Studies show that kids who eat a healthy breakfast have better memory recall, make fewer errors, and are more attentive.
- Not all children are able to eat at home. Whether it’s due to a limited budget or limited time, many students go without breakfast all together. Breakfast in the Classroom is a free program for students, and ensures that each one gets an opportunity to eat a healthy breakfast every school day.
- It requires minimal work. It can usually be accomplished alongside the routine morning activities in the first 10 to 15 minutes of the day. And because kids clean up their own area, all the custodian has to do is pick up the bag of trash outside each classroom.
- It can help reduce tardiness, absences, and even behavior problems. Kids will make a better effort to get to class on time so they don’t miss breakfast.
- It helps students create healthy eating habits for life. Eating a regular breakfast ensures kids get the nutrients they need each day as well as reduces risks of being overweight.
- Students no longer have to choose between eating a healthy breakfast and playing outside with their friends before school.
No child should start the school day hungry.
Thinking about implementing Breakfast in the Classroom for your school? Contact us at 385-646-4321 for more information.