The following table reflects our current menu prices for regular and reduced meals, including adult rates.
Type | Elementary | Junior High | Senior High |
---|---|---|---|
Breakfast (where available) | |||
Reduced* | $0.30 | $0.30 | $0.30 |
Regular | $0.90 | $1.05 | $1.05 |
Adult | $1.75 | $1.75 | $1.75 |
Lunch | |||
Reduced* | $0.40 | $0.40 | $0.40 |
Regular | $1.50 | $1.65 | $1.75 |
Adult | $3.35 | $3.35 | $3.35 |
Milk | |||
$0.30 | $0.30 | $0.30 |
Additional Information
- Second lunches cost the adult price of $3.35.
- Ninth graders who attend Jr. High will pay the Jr. High price. Ninth Graders who attend High School will pay the High School price.
- Pay for school meals using PayPAMS.
- Apply for Free and Reduced Meals.